| LW | TW | Artist / Song Title / Label | TW | LW |
|---|---|---|---|---|
| 1 | 1 | CHARLEY CROCKETT / Kentucky Too Long / Island Records | 484 | 481 |
| 3 | 2 | IRON & WINE / In Your Ocean / Sub Pop Records | 449 | 446 |
| 4 | 3 | MON ROVIA / Heavy Foot / Nettwerk Music Group | 417 | 425 |
| 6 | 4 | MUMFORD & SONS (WITH CHRIS STAPLETON) / Here / GOTR/MCA Nashville/Glassnote | 402 | 349 |
| 2 | 5 | THE BAND OF HEATHENS / Take The Cake / BOH Records | 395 | 458 |
| 5 | 6 | HISS GOLDEN MESSENGER / In The Middle Of It / Chrysalis Records | 393 | 356 |
| 10 | 7 | KACEY MUSGRAVES / Dry Spell / Lost Highway Records | 379 | 322 |
| 12 | 8 | JOHNNY BLUE SKIES & THE DARK CLOUDS / Situation / Atlantic Records | 333 | 287 |
| 7 | 9 | THE LONE BELLOW / I Did It For Love / Burly Bellow Music / Soundly Music | 320 | 343 |
| 14 | 10 | RYAN BINGHAM / Ballad Of The Texas Gentlemen / The Bingham Recording Co./Thirty Tigers | 307 | 270 |
| 8 | 11 | THE BLACK CROWES / The Pharmacy Chronicles / Silver Arrow/Red Light | 298 | 331 |
| 19 | 12 | KASHUS CULPEPPER / Man Of His Word / Big Loud Records | 254 | 207 |
| 9 | 13 | BOY GOLDEN (FEATURING CAT CLYDE) / Cowboy Dreams / Six Shooter Records | 254 | 328 |
| 23 | 14 | CAT CLYDE / Man's World / Concord Records/Concord | 230 | 180 |
| 11 | 15 | TEDESCHI TRUCKS BAND / I Got You / Concord Records/Concord | 227 | 297 |
| 26 | 16 | TYLER BALLGAME / Matter of Taste / Rough Trade Records | 222 | 165 |
| 37 | 17 | TEDESCHI TRUCKS BAND / Future Soul / Concord Records/Concord | 221 | 144 |
| 13 | 18 | CLAY STREET UNIT / Drive / Leo33 | 220 | 277 |
| 22 | 19 | BRIT TAYLOR / Warning You Whiskey / Ridgetone Records/Cut A Shine Records/Thirty Tigers | 216 | 194 |
| 16 | 20 | FANTASTIC CAT / Donnie Takes The Bus / Missing Piece Records | 215 | 235 |
| 18 | 21 | LANGHORNE SLIM / On Fire / Dualtone/MNRK | 212 | 211 |
| 20 | 22 | RATBOYS / Penny in the Lake / New West Records | 202 | 200 |
| 15 | 23 | JAY BUCHANAN / True Black / Sacred Tongue Recordings/Thirty Tigers | 202 | 259 |
| 21 | 24 | GARRETT BOYS (FEATURING STEVE EARLE) / Back Home / Pond Ridge Records | 201 | 194 |
| 31 | 25 | BENJAMIN TOD / Vengeance and Grace / Benjamin Tod/Thirty Tigers | 184 | 161 |
| 24 | 26 | TAYLOR HUNNICUTT & JOHN MORELAND / Did We Forget About Love / Soundly Music | 183 | 175 |
| 30 | 27 | COLTON BOWLIN / Clinton County / State Line Records/Thirty Tigers | 182 | 162 |
| 28 | 28 | ROGER CLYNE & THE PEACEMAKERS / Agua Caliente / Soundly Music | 181 | 163 |
| 25 | 29 | JOBI RICCIO / Buzzkill / Yep Roc Records | 179 | 175 |
| 36 | 30 | BRUCE HORNSBY / Indigo Park / Zappo Productions/Thirty Tigers | 177 | 145 |
| 33 | 31 | DANIEL DONATO / Sunshine In The Rain / Retrace Music/Red Light Management | 168 | 159 |
| 38 | 32 | LEAH BLEVINS / Diggin' In The Coal / Easy Eye Sound/Concord | 165 | 140 |
| 27 | 33 | MARGO PRICE / Rita Ballou / Truly Handmade Records | 160 | 165 |
| 50 | 34 | DEER TICK / Mary Singletary / ATO Records | 157 | 101 |
| 34 | 35 | CALDER ALLEN / Fault Lines / Calder Allen Music | 152 | 150 |
| 47 | 36 | CHICAGO FARMER / Great River Road / LoHi Records | 143 | 107 |
| 29 | 37 | CORDOVAS / Step Outside / Yep Roc Records | 141 | 163 |
| 32 | 38 | THE MILK CARTON KIDS / A Friend Like You / Far Cry Records / Thirty Tigers | 134 | 160 |
| 43 | 39 | EMILY NENNI / Livin' In Shame / New West Records | 129 | 125 |
| Debut | 40 | YARN / Good Things / Ardsley Music | 128 | 81 |
| 41 | 41 | YONDER MOUNTAIN STRING BAND / Brand New Heartache / Frog Pad Records/Thirty Tigers | 128 | 130 |
| 39 | 42 | YE VAGABONDS / The Flood / Rough Trade Records | 126 | 139 |
| 45 | 43 | BIG RICHARD / Millionaire / Signature Sounds | 122 | 124 |
| Re-Entry | 44 | FLATLAND CAVALRY / Never Comin' Back / Lost Highway Records | 111 | 98 |
| Debut | 45 | THE MONTVALES / Carolina / Free Dirt Records | 109 | 98 |
| Debut | 46 | DALE WATSON / Willie Waylon And Whiskey / Forty Below Records | 105 | 97 |
| 49 | 47 | WILLIAM CLARK GREEN / Stubborn and Remains / Bill Grease Records | 105 | 102 |
| 48 | 48 | STEVE POLTZ / Love a Little Bigger / Compass Records | 104 | 103 |
| Debut | 49 | WRECKLESS STRANGERS / Dirty Soul / Neanderthal Records | 99 | 81 |
| Debut | 50 | MARY GAUTHIER / Soldier of Fortune / In The Black Music | 98 | 90 |
| Most Added | Adds |
|---|---|
| TAJ MAHAL & THE PHANTOM BLUES BAND / Time / Resonatin' Records/Thirty Tigers | 11 |
| DEER TICK / Mary Singletary / ATO Records | 8 |
| TEDESCHI TRUCKS BAND / Future Soul / Concord Records/Concord | 8 |
| NEEDTOBREATHE / Say It Now / Foundations/MCA Nashville | 8 |
| MUMFORD & SONS (WITH CHRIS STAPLETON) / Here / GOTR/MCA Nashville/Glassnote | 7 |
| DUANE BETTS / Down To Houston / Sun Records | 7 |
| DON WILLIAMS / Leaving Louisiana In The Broad Daylight / Craft Recordings / Concord Music | 7 |
| Bubblin' Up |
|---|
| DUANE BETTS / Down To Houston / Sun Records |
| SON LITTLE / Whip the Wind / Anti Records |
| TAJ MAHAL & THE PHANTOM BLUES BAND / Time / Resonatin' Records/Thirty Tigers |
| WILLIE NELSON / Dream Chaser / Legacy Recordings |
| INDIA RAMEY / Welcome To My Villain Era / Copaco Records |
| LW | TW | Artist / Album Title / Label | TW | LW |
|---|---|---|---|---|
| 4 | 1 | MUMFORD & SONS / Prizefighter / GOTR/MCA Nashville/Glassnote | 573 | 516 |
| 5 | 2 | CHARLEY CROCKETT / Age Of The Ram / Lone Star Rider/Island/Republic | 566 | 481 |
| 1 | 3 | TEDESCHI TRUCKS BAND / Future Soul / Concord Records/Concord | 551 | 571 |
| 3 | 4 | IRON & WINE / Hen's Teeth / Sub Pop Records | 526 | 535 |
| 2 | 5 | THE BAND OF HEATHENS / Country Sides / BOH Records | 481 | 567 |
| 7 | 6 | MON ROVIA / Bloodline / Nettwerk Records | 451 | 437 |
| 6 | 7 | THE LONE BELLOW / What A Time To Be Alive / Burly Bellow Music / Soundly Music | 441 | 474 |
| 12 | 8 | KASHUS CULPEPPER / Act I / Big Loud Records | 384 | 351 |
| 8 | 9 | BOY GOLDEN / Best Of Our Possible Lives / Six Shooter Records | 375 | 435 |
| 9 | 10 | THE BLACK CROWES / A Pound Of Feathers / Silver Arrow/Red Light | 361 | 406 |
| 17 | 11 | CAT CLYDE / Mud Blood Bone / Concord Records/Concord | 342 | 269 |
| 10 | 12 | CLAY STREET UNIT / Sin & Squalor / Leo 33 | 331 | 381 |
| 11 | 13 | LANGHORNE SLIM / The Dreamin' Kind / Dualtone/MNRK | 329 | 357 |
| 15 | 14 | GARRETT BOYS / It Runs Deep / Pond Ridge Records | 326 | 301 |
| 16 | 15 | BRIT TAYLOR / Land of the Forgotten / Ridgetone Records/Cut A Shine Records/Thirty Tigers | 308 | 296 |
| 14 | 16 | LUCINDA WILLIAMS / World's Gone Wrong / Highway 20 Records/Thirty Tigers | 297 | 316 |
| 18 | 17 | TYLER BALLGAME / For The First Time, Again / Rough Trade Records | 293 | 253 |
| 13 | 18 | JAY BUCHANAN / Weapons Of Beauty / Sacred Tongue Recordings/Thirty Tigers | 267 | 348 |
| 20 | 19 | LEAH BLEVINS / All Dressed Up / Easy Eye Sound/Concord | 241 | 219 |
| 24 | 20 | COLTON BOWLIN / Grandpa's Mill / State Line Records/Thirty Tigers | 236 | 212 |
| 19 | 21 | EMILY SCOTT ROBINSON / Appalachia / Oh Boy Records | 221 | 229 |
| 22 | 22 | HAYES CARLL / We're Only Human (Deluxe Edition) / Highway 87 Records/Thirty Tigers | 211 | 215 |
| 27 | 23 | BIG RICHARD / Pet / Signature Sounds | 207 | 199 |
| 32 | 24 | ROGER CLYNE & THE PEACEMAKERS / Hell To Breakfast / Soundly Music | 204 | 185 |
| 40 | 25 | CHICAGO FARMER / Homeaid / LoHi Records | 201 | 142 |
| Debut | 26 | BRUCE HORNSBY / Indigo Park / Zappo Productions/Thirty Tigers | 200 | 0 |
| 25 | 27 | MELISSA CARPER & THEO LAWRENCE / Havin' A Talk / Bee & El/Warner Records | 194 | 208 |
| 33 | 28 | CALDER ALLEN / Fault Lines / Calder Allen Music | 185 | 175 |
| 38 | 29 | THE MONTVALES / Path of Totality / Free Dirt Records | 185 | 147 |
| 35 | 30 | DALE WATSON / Unwanted / Forty Below Records | 184 | 156 |
| 26 | 31 | CORDOVAS / Back to Life / Yep Roc Records | 183 | 204 |
| 30 | 32 | DELLA MAE / Magic Accident / Compass Records | 180 | 188 |
| 23 | 33 | COURTNEY MARIE ANDREWS / Valentine / Loose Future Records/Thirty Tigers | 180 | 213 |
| 21 | 34 | JOHN CRAIGIE / I Swam Here / Zabriskie Point Records | 173 | 216 |
| 31 | 35 | MAVIS STAPLES / Sad and Beautiful World / Anti- | 168 | 187 |
| 28 | 36 | YE VAGABONDS / All Tied Together / Rough Trade Records | 168 | 197 |
| 39 | 37 | YONDER MOUNTAIN STRING BAND / Good As True / Frog Pad Records/Thirty Tigers | 166 | 145 |
| 29 | 38 | QUEEN ESTHER / Blackbirding / EL Recordings | 159 | 193 |
| 36 | 39 | WILLIAM CLARK GREEN / Watterson Hall / Bill Grease Records | 152 | 156 |
| 41 | 40 | THE STEEL WHEELS / The Steel Wheels / Big Ring Records | 151 | 139 |
| 42 | 41 | STEPH STRINGS / Feel Alive / Steph Strings Music | 151 | 138 |
| 37 | 42 | STEVE POLTZ / Joyride / Compass Records | 148 | 149 |
| Debut | 43 | PAUL CAUTHEN / Book of Paul / Velvet Rose Records/Thirty Tigers | 142 | 0 |
| 34 | 44 | THE WAYMORES / The Knot / Keystone Artist Connect | 141 | 158 |
| 49 | 45 | FLATLAND CAVALRY / Work Of Heart / Lost Highway Records | 131 | 109 |
| 43 | 46 | MARK ERELLI / Spring Green / Mark Erelli Music | 120 | 133 |
| 47 | 47 | MIKE MATTISON / Turn A Midnight Corner / Landslide Records | 118 | 115 |
| Debut | 48 | WRECKLESS STRANGERS / Dirty Souls / Neanderthal Records | 117 | 97 |
| Debut | 49 | GOODNIGHT MOONSHINE / Business Unusual / Goodnight Moonshine Music | 115 | 46 |
| 46 | 50 | SOPHIE GAULT / Unhinged / Torrez Music Group | 115 | 115 |
| Most Added | Adds |
|---|---|
| ARLO PARKS / Ambiguous Desire / Transgressive/PIAS | 8 |
| INDIA RAMEY / Villain Era / Copaco Records | 7 |
| BRUCE HORNSBY / Indigo Park / Zappo Productions/Thirty Tigers | 4 |
| CHICAGO FARMER / Homeaid / LoHi Records | 4 |
| GOODNIGHT MOONSHINE / Business Unusual / Goodnight Moonshine Music | 4 |
| Bubblin' Up |
|---|
| INDIA RAMEY / Villain Era / Copaco Records |
| MATT WARREN / Heartbreak Superstar / Yellow Mountain Music |
| JOHN HOLLIER & THE REVERIE / Rainmaker / WhollyABar/Thirty Tigers |
| RODNEY RICE / Call It What You Will / Roo Records |
| RICK SHEA / Smoke Tree Road / Tres Pescadores Records |
There are two monitored Americana Airplay charts; a song-based Singles Chart and an Albums Chart. The software company, CDX TRACtion, monitors each radio station through the online stream of their signal to get their actual weekly spin counts for each album and each track. View reporting stations here. The monitored airplay charts will provide an accurate representation of all Americana albums and song tracks played by our radio reporters. All artist recordings will be fingerprinted into the CDX/Americana radio airplay database. The most expeditious way for albums and tracks to be fingerprinted is to engage CDX to handle the digital radio distribution – learn more here.
If you are an independent artist that is going to service your album to the Americana radio station reporting panel, your album will need to be “fingerprinted” in the CDX/Americana radio database. CDX TRACtion is your one-stop service for digital radio distribution and tracking services. CDX TRACtion only recognizes detections on songs that have been “fingerprinted.” The fastest, easiest and most effective way to get your albums to the radio stations and “fingerprinted” for the chart data-tracking system is with CDX TRACtion. This cost efficient method is the best way to service your music to radio without incurring postal costs for mailings. Please click here for details and pricing. Songs or albums serviced to Americana Radio through CDX digital distribution are “fingerprinted” automatically. The Americana Music Association® does not distribute music to stations.
If you have a direct question about radio development at the Americana Music Association, please send your email to Michele Rhoades at m.rhoades@americanamusic.org.
Can I purchase advertisements on the Americana Radio Airplay Charts?Yes! You can learn more about radio ad opportunities here. To inquire about ad space, please email Michele Rhoades at m.rhoades@americanamusic.org.
Please contact Joe Kelly (joe@cdxnashville.com) at CDX for tracking subscription information.
To become an Americana Radio Airplay reporter, please complete this form. You will need the following information:
-Radio station call letters
-City and state of the radio station
-Link to station’s broadcast stream
-Station’s broadcast radius
-How many hours of Americana music is broadcast each week and on which days (It is recommended that each station broadcast between 12-18 hours of Americana music per week)
-Copy of a current playlist
All Americana radio station reporters were initially sent an invitation from CDX inviting them to view the CDX TRACtion software system so that the monitored station reporters can log in, create an account, and begin using the tracking software as a programming tool.
Reporting stations are monitored through the online stream of their signal and must maintain a 90% uptime percentage weekly to avoid being automatically frozen for the week. If the radio station’s stream goes down for more than 10% during the seven (7) day reporting period, that station will be reported as frozen and the previous week’s detection data will be used for that station and be used in the chart calculations. If the station has a frozen report for three (3) consecutive weeks, the station may be removed from the reporting panel until the station’s stream is fully back up for a week’s time. Monitored stations should promptly inform the Americana Music Association or CDX at any time their streaming service provider or online stream address changes to minimize the monitoring disruption that such a change will cause.
Each Americana radio station reporter will be monitored over a seven (7) day period from Tuesday morning at 12:01 AM to the following Monday at 11:59 PM.
A newly fingerprinted album is allowed 20 weeks to debut on the Top 50 chart. If the album does not debut on the chart by its 20th week, it is moved to recurrent. Once an album debuts in the Top 50, it is guaranteed “current” status for at least 18 consecutive weeks. In the 18th week following its debut on the Top 50 (and every week thereafter), if the album has fallen out of the Top 50 it is moved to recurrent. If the album continues to chart in the Top 50 after 18 weeks, it is moved to recurrent once it experiences two consecutive weeks of spin and chart position loss and simultaneously fails to meet a required spin threshold. When an album goes recurrent, all of the tracks associated with that album also go recurrent with the exception of any active tracks on the Top 50 Americana Singles chart that do not meet the recurrent conditions for singles. Singles that remain current after an associated album goes recurrent will continue to be subject to the Top 50 Singles chart recurrent policy on an ongoing basis. There is no separate policy governing albums or singles in the Top 10. All actual detections for recurrent singles will still count towards the spins totals of a current album. In order for an album title to be eligible for the Americana Music Association’s album airplay chart, all tracks from the entire album must be sent in to be put in the database. If multiple singles are sent in, they will only be able to chart on the singles chart.
According to the Singles Chart policy and methodology, once a single enters the Top 50 it is protected until after 5 weeks of appearing in the Top 50, although not necessarily consecutive weeks (the single might appear 5 times over the course of 9 weeks). It is possible for a single to enter in and out of the Top 50 while it is gaining its legs, but starting on its 6th chart appearance the policy goes strictly performance based and any singles which then meet all of the following criteria will automatically go recurrent. Recurrent policy for a single occurs when current spins fail to meet a required spin threshold (65% of peak spins), there are two consecutive weeks of chart position decline and there are two consecutive weeks of spin decline.
In the event that an expanded or deluxe album with new tracks is released for a previously monitored album, the title of the original album in the CDX system will be updated to include an “expanded” or “deluxe” designation and the repertoire attached to the album will be “upgraded” to include any newly added recordings. The status of the album as a “current” or “recurrent” at the time of the upgrade shall remain unchanged. If the album status is “current,” all spins from both current and recurrent singles attached to the album, as well as spins from the newly added repertoire will all count towards the spin totals of the newly upgraded album. If an album is already recurrent, all of the album tracks that are already recurrent shall remain so and all of the newly added tracks will be eligible for the Singles Chart as currents (subject to the existing Singles Chart policies) with all spins from both current and recurrent singles counting towards the spin totals of the recurrent (but now upgraded) album. Upgrading albums in this way will allow the “deluxe” or “expanded” editions to inherit the original album’s release-to-date chart spins for recurrent chart and end-of-year chart reporting, rather than dividing the chart spins between two separate releases.
The decision to monitor airplay for compilations, live albums, or greatest hits packages for the Americana Radio Album Chart is left solely to the discretion of the Americana Music Association. As a rule, tracks submitted for monitoring should be new recordings or airplay focus tracks and not include any previously released music, including recordings with previous notoriety or chart successes and/or singles that have appeared on the Americana Radio charts since 2017. In the event that these types of album releases are accepted for inclusion on the Americana Radio Album chart, no more than 20 recordings that meet this criteria will be accepted for airplay monitoring.