Charts Powered By CDX TRACTION. Interested in advertising on the chart? Learn more here. The chart reporting period is from Tuesday at 12:00 AM through Monday at 11:59 PM. DEBUT denotes an album’s first appearance in the Top 50. TRACtion only recognizes detections on songs that have been “fingerprinted.” View reporting radio stations here. To find more information visit our Chart FAQ’s.
LW | TW | Artist / Song Title / Label | TW | LW |
---|---|---|---|---|
1 | 1 | THE HEAVY HEAVY / Happiness / ATO Records | 448 | 454 |
3 | 2 | MAVIS STAPLES / Worthy / Anti- | 427 | 391 |
4 | 3 | JOHNNY BLUE SKIES / Mint Tea / High Top Mountain Records/Thirty Tigers | 425 | 390 |
6 | 4 | JD MCPHERSON / Sunshine Getaway / New West Records | 381 | 335 |
9 | 5 | BILLY STRINGS / Leadfoot / Warner Records | 368 | 318 |
2 | 6 | RAY LAMONTAGNE / Step Into Your Power / Liula Records/Thirty Tigers | 363 | 426 |
5 | 7 | THE AVETT BROTHERS / Orion's Belt / Ramseur/American/Thirty Tigers | 354 | 375 |
7 | 8 | GILLIAN WELCH AND DAVID RAWLINGS / Empty Trainload Of Sky / Acony Records | 336 | 323 |
8 | 9 | THE DECEMBERISTS / Oh No! / YABBA Records/Thirty Tigers | 324 | 321 |
12 | 10 | MJ LENDERMAN / She's Leaving You / Anti-Epitaph | 292 | 273 |
10 | 11 | THE RED CLAY STRAYS / Wanna Be Loved / RCA Records | 279 | 300 |
13 | 12 | THE WILD FEATHERS / Sanctuary / New West Records | 269 | 229 |
14 | 13 | CASSANDRA LEWIS / So Bad / Low Country Sound / Elektra | 260 | 229 |
11 | 14 | NATHANIEL RATELIFF & THE NIGHT SWEATS / Heartless / Stax/Fantasy Records/Concord | 257 | 291 |
16 | 15 | RECKLESS KELLY / Keep Lookin' Down The Road / No Big Deal Records | 229 | 220 |
15 | 16 | KATIE PRUITT / All My Friends / Rounder Records / Concord | 218 | 229 |
23 | 17 | THE DESLONDES / Take Me Back / New West Records | 209 | 179 |
22 | 18 | MAGGIE ANTONE / Johnny Moonshine / Love Big/Thirty Tigers | 201 | 180 |
18 | 19 | ORVILLE PECK & BECK / Death Valley High / Warner Records | 201 | 197 |
19 | 20 | KAITLIN BUTTS / Roadrunner / Soundly Music | 192 | 185 |
21 | 21 | DONAVON FRANKENREITER / Gotta Believe / Liquid Tambourine / RLM | 191 | 182 |
26 | 22 | DREW HOLCOMB & THE NEIGHBORS (FEATURING VINCE GILL) / Green Light / Magnolia Music/Tone Tree Music | 188 | 159 |
20 | 23 | 49 WINCHESTER / Make It Count / New West Records | 187 | 183 |
37 | 24 | MUSCADINE BLOODLINE (FEATURING KYLE NIX) / Tickets to Turnpike / Stancaster Music/Thirty Tigers | 172 | 132 |
27 | 25 | PONY BRADSHAW / Ginseng Daddy / Soundly Music | 171 | 158 |
24 | 26 | LAKE STREET DIVE / Dance With a Stranger / Fantasy Records / Concord Music | 171 | 177 |
31 | 27 | AMERICAN AQUARIUM / Messy As A Magnolia / Losing Side Records/Thirty Tigers | 170 | 140 |
39 | 28 | FRUITION / Scars / Fruition Inc. | 157 | 128 |
36 | 29 | AJ LEE AND BLUE SUMMIT (FEATURING MOLLY TUTTLE) / Can't Find You At All / Signature Sounds | 156 | 133 |
28 | 30 | CHUCK PROPHET / Wake The Dead / Yep Roc Records | 155 | 153 |
17 | 31 | WAXAHATCHEE / Bored / Anti- | 154 | 218 |
29 | 32 | THE MAVERICKS / Overnight Success / Mono Mundo / Thirty Tigers | 148 | 150 |
25 | 33 | GREENSKY BLUEGRASS / Born Again / Big Blue Zoo Records/Thirty Tigers | 140 | 163 |
50 | 34 | LUCIUS (FEATURING ADAM GRANDUCIEL) / Old Tape / Fantasy Records/Concord | 134 | 96 |
34 | 35 | BLIND PILOT / Just A Bird / ATO | 132 | 136 |
30 | 36 | MELISSA CARPER / Borned In Ya / Mae Music/Thirty Tigers | 131 | 148 |
42 | 37 | JOE ELY / Driven to Drive / Rack 'Em Records/Thirty Tigers | 130 | 122 |
38 | 38 | FUTUREBIRDS / Solitaires / Dualtone/MNRK | 127 | 129 |
35 | 39 | DANIEL DONATO / Lose Your Mind / Retrace Music/Red Light Management | 127 | 134 |
41 | 40 | CALEB CAUDLE / Knee Deep Blues / Baldwin County Records/Missing Piece Records | 124 | 123 |
40 | 41 | EDDIE 9V / Saratoga / Ruf Records | 123 | 125 |
33 | 42 | SONS OF THE EAST / Oh My My / Metropolitan Groove Merchants | 123 | 139 |
32 | 43 | YARN / Traveling Kind / 333 Entertainment | 120 | 140 |
45 | 44 | SUNNY SWEENEY / My Own Lane / Aunt Daddy / Thirty Tigers | 115 | 117 |
49 | 45 | NICK LOWE & LOS STRAITJACKETS / Went to a Party / Yep Roc Records | 102 | 97 |
46 | 46 | ELIZA THORN / Alibi / Eliza Thorn Music | 101 | 110 |
Debut | 47 | DAWES / Still Strangers Sometimes / Dead Ringers | 94 | 61 |
Debut | 48 | RANDY ROGERS & WADE BOWEN / All I Wanna Do Is Drink / Lil' Buddy Tunes | 94 | 92 |
43 | 49 | MAGGIE ROSE / Fake Flowers / One Riot Records | 92 | 119 |
Debut | 50 | MATT HILLYER / If I Didn't Have You / State Fair Records | 91 | 86 |
Most Added | Adds |
---|---|
KASEY CHAMBERS / Backbone (The Desert Child) / Metropolitan Groove Merchants | 13 |
WARREN HAYNES / This Life As We Know It / Fantasy Records/Concord | 11 |
HAYES & THE HEATHENS / Any Other Way / BOH Records | 11 |
WYATT FLORES / Don't Wanna Say Goodnight / Island | 10 |
KELLEY MICKWEE / Verge of Tears / Kelley Mickwee Music | 8 |
RAY LAMONTAGNE / And They Called Her California / Liula Records/Thirty Tigers | 8 |
MAC LEAPHART / Rosey / Mac Leaphart Music | 8 |
Bubblin' Up |
---|
DAN TYMINSKI / Whiskey Drinking Man (live) / 8 Track Entertainment |
AMY HELM / Money On 7 / Sun Records |
KASEY CHAMBERS / Backbone (The Desert Child) / Metropolitan Groove Merchants |
JASON EADY + TAYLOR HUNNICUTT / Burn It Down / Torrez Music Group |
THE PO' RAMBLIN' BOYS / Wanderers Like Me / Smithsonian Folkways Recordings |
LW | TW | Artist / Album Title / Label | TW | LW |
---|---|---|---|---|
2 | 1 | JOHNNY BLUE SKIES / Passage Du Desir / High Top Mountain Records/Thirty Tigers | 630 | 596 |
4 | 2 | RAY LAMONTAGNE / Long Way Home / Liula Records/Thirty Tigers | 532 | 528 |
7 | 3 | GILLIAN WELCH AND DAVID RAWLINGS / Woodland / Acony Records | 509 | 427 |
Debut | 4 | THE HEAVY HEAVY / One Of A Kind / ATO Records | 507 | 0 |
3 | 5 | THE AVETT BROTHERS / The Avett Brothers / Ramseur/American/Thirty Tigers | 497 | 544 |
1 | 6 | VARIOUS ARTISTS / Petty Country: A Country Music Celebration Of Tom Petty / Big Machine Records | 486 | 606 |
5 | 7 | THE RED CLAY STRAYS / Made by These Moments / RCA Records | 482 | 488 |
6 | 8 | THE DECEMBERISTS / As It Ever Was, So It Will Be Again / YABBA Records/Thirty Tigers | 475 | 467 |
9 | 9 | NATHANIEL RATELIFF & THE NIGHT SWEATS / South of Here / Stax/Fantasy Records/Concord | 403 | 407 |
10 | 10 | KATIE PRUITT / Mantras / Rounder Records / Concord | 396 | 404 |
8 | 11 | SIERRA FERRELL / Trail Of Flowers / Rounder Records / Concord | 365 | 409 |
11 | 12 | THE MAVERICKS / Moon & Stars / Mono Mundo/Thirty Tigers | 363 | 378 |
12 | 13 | AMERICAN AQUARIUM / The Fear of Standing Still / Losing Side Records/Thirty Tigers | 350 | 351 |
16 | 14 | CASSANDRA LEWIS / Lost In A Dream / Low Country Sound/Elektra | 335 | 316 |
15 | 15 | ORVILLE PECK / Stampede / Warner Records | 332 | 318 |
14 | 16 | LAKE STREET DIVE / Good Together / Fantasy Records / Concord | 320 | 323 |
17 | 17 | KAITLIN BUTTS / Roadrunner! / Soundly Music | 314 | 314 |
19 | 18 | AJ LEE AND BLUE SUMMIT / City of Glass / Signature Sounds | 306 | 299 |
Debut | 19 | MJ LENDERMAN / Manning Fireworks / Anti- | 293 | 0 |
20 | 20 | MELISSA CARPER / Borned In Ya / Mae Music/Thirty Tigers | 280 | 298 |
25 | 21 | OLIVER WOOD / Fat Cat Silhouette / Honey Jar/Indirecto Records | 273 | 224 |
22 | 22 | MAGGIE ANTONE / Rhinestoned / Love Big/Thirty Tigers | 264 | 228 |
18 | 23 | JOHNNY CASH / Songwriter / Mercury Nashville/UMe | 246 | 305 |
26 | 24 | RECKLESS KELLY / The Last Frontier / No Big Deal Records | 236 | 223 |
27 | 25 | FUTUREBIRDS / Easy Company / Dualtone Records/MNRK | 235 | 222 |
24 | 26 | AMOS LEE / Transmissions / Hoagiemouth Records/Thirty Tigers | 231 | 227 |
32 | 27 | DAVE ALVIN & JIMMIE DALE GILMORE / TexiCali / Yep Roc Records | 226 | 195 |
21 | 28 | CHARLEY CROCKETT / $10 Cowboy / Son of Davy/Thirty Tigers | 226 | 290 |
30 | 29 | PONY BRADSHAW / Thus Spoke the Fool / Soundly Music | 224 | 215 |
28 | 30 | YARN / Born Blessed Grateful & Alive / 333 Entertainment | 223 | 220 |
23 | 31 | JOE ELY / Driven to Drive / Rack 'Em Records/Thirty Tigers | 223 | 228 |
33 | 32 | CALEB CAUDLE / Sweet Critters / Baldwin County Records/Missing Piece Records | 218 | 189 |
29 | 33 | SILVERADA / Silverada / Prairie Rose Music | 213 | 216 |
42 | 34 | MUSCADINE BLOODLINE / The Coastal Plain / Stancaster Music/Thirty Tigers | 191 | 144 |
39 | 35 | ELIZA THORN / Somebody New / Eliza Thorn Music | 182 | 156 |
34 | 36 | JIM LAUDERDALE / My Favorite Place / Sky Crunch | 180 | 183 |
35 | 37 | THE PO' RAMBLIN' BOYS / Wanderers Like Me / Smithsonian Folkways | 179 | 174 |
37 | 38 | BLIND PILOT / In The Shadow of The Holy Mountain / ATO Records | 173 | 162 |
31 | 39 | CHRIS SMITHER / All About The Bones / Signature Sounds | 172 | 206 |
Debut | 40 | THE CACTUS BLOSSOMS / Every Time I Think Of You / Walkie Talkie Records | 157 | 0 |
Debut | 41 | FRUITION / How To Make Mistakes / Fruition Inc. | 157 | 0 |
43 | 42 | DAN TYMINSKI / Live From The Ryman / 8 Track Entertainment | 152 | 141 |
Debut | 43 | AMY HELM / Silver City / Sun | 152 | 89 |
36 | 44 | GREENSKY BLUEGRASS / The Iceland Sessions / Big Blue Zoo Records/Thirty Tigers | 145 | 167 |
Debut | 45 | BOY GOLDEN / For Eden / Six Shooter Records | 142 | 117 |
46 | 46 | SUNNY SWEENEY / Still Provoked / Aunt Daddy Records/Thirty Tigers | 138 | 133 |
38 | 47 | JESSE DANIEL / Countin' the Miles / Die True Records/Lightning Rod Records | 138 | 158 |
49 | 48 | HANNAH JUANITA / Tennessee Songbird / Hannah Juanita Music | 135 | 125 |
44 | 49 | KIELY CONNELL / My Own Company / Calumet Queen Records/Thirty Tigers | 135 | 141 |
48 | 50 | INDIA RAMEY / Baptized By The Blaze / Mule Kick Records | 128 | 129 |
Most Added | Adds |
---|---|
KELLEY MICKWEE / Everything Beautiful / Kelley Mickwee Music | 8 |
MAC LEAPHART / Motel Breakfast / Mac Leaphart Music | 8 |
RUTHIE FOSTER / Mileage / Sun Records | 6 |
DAN TYMINSKI / Live From The Ryman / 8 Track Entertainment | 6 |
GILLIAN WELCH AND DAVID RAWLINGS / Woodland / Acony Records | 3 |
AJ LEE AND BLUE SUMMIT / City of Glass / Signature Sounds | 3 |
AMOS LEE / Transmissions / Hoagiemouth Records/Thirty Tigers | 3 |
Bubblin' Up |
---|
SHEMEKIA COPELAND / Blame It On Eve / Alligator Records |
RUTHIE FOSTER / Mileage / Sun Records |
NICK LOWE / Indoor Safari / Yep Roc Records |
SHOVELS & ROPE / Something Is Working Up Above My Head / Dualtone Records/MNRK |
RANDY ROGERS & WADE BOWEN / Hold My Beer, Vol. 4 EP / Lil' Buddy Toons/Thirty Tigers |
There are two monitored Americana Airplay charts; a song-based Singles Chart and an Albums Chart. The software company, CDX TRACtion, monitors each radio station through the online stream of their signal to get their actual weekly spin counts for each album and each track. View reporting stations here. The monitored airplay charts will provide an accurate representation of all Americana albums and song tracks played by our radio reporters. All artist recordings will be fingerprinted into the CDX/Americana radio airplay database. The most expeditious way for albums and tracks to be fingerprinted is to engage CDX to handle the digital radio distribution – learn more here.
If you are an independent artist that is going to service your album to the Americana radio station reporting panel, your album will need to be “fingerprinted” in the CDX/Americana radio database. CDX TRACtion is your one-stop service for digital radio distribution and tracking services. CDX TRACtion only recognizes detections on songs that have been “fingerprinted.” The fastest, easiest and most effective way to get your albums to the radio stations and “fingerprinted” for the chart data-tracking system is with CDX TRACtion. This cost efficient method is the best way to service your music to radio without incurring postal costs for mailings. Please click here for details and pricing. Songs or albums serviced to Americana Radio through CDX digital distribution are “fingerprinted” automatically. The Americana Music Association® does not distribute music to stations.
If you have a direct question about radio development at the Americana Music Association, please send your email to Michele Rhoades at m.rhoades@americanamusic.org.
Can I purchase advertisements on the Americana Radio Airplay Charts?Yes! You can learn more about radio ad opportunities here. To inquire about ad space, please email Michele Rhoades at m.rhoades@americanamusic.org.
Please contact Joe Kelly (joe@cdxnashville.com) at CDX for tracking subscription information.
To become an Americana Radio Airplay reporter, please complete this form. You will need the following information:
-Radio station call letters
-City and state of the radio station
-Link to station’s broadcast stream
-Station’s broadcast radius
-How many hours of Americana music is broadcast each week and on which days (It is recommended that each station broadcast between 12-18 hours of Americana music per week)
-Copy of a current playlist
All Americana radio station reporters were initially sent an invitation from CDX inviting them to view the CDX TRACtion software system so that the monitored station reporters can log in, create an account, and begin using the tracking software as a programming tool.
Reporting stations are monitored through the online stream of their signal and must maintain a 90% uptime percentage weekly to avoid being automatically frozen for the week. If the radio station’s stream goes down for more than 10% during the seven (7) day reporting period, that station will be reported as frozen and the previous week’s detection data will be used for that station and be used in the chart calculations. If the station has a frozen report for three (3) consecutive weeks, the station may be removed from the reporting panel until the station’s stream is fully back up for a week’s time. Monitored stations should promptly inform the Americana Music Association or CDX at any time their streaming service provider or online stream address changes to minimize the monitoring disruption that such a change will cause.
Each Americana radio station reporter will be monitored over a seven (7) day period from Tuesday morning at 12:01 AM to the following Monday at 11:59 PM.
A newly fingerprinted album is allowed 20 weeks to debut on the Top 50 chart. If the album does not debut on the chart by its 20th week, it is moved to recurrent. Once an album debuts in the Top 50, it is guaranteed “current” status for at least 18 consecutive weeks. In the 18th week following its debut on the Top 50 (and every week thereafter), if the album has fallen out of the Top 50 it is moved to recurrent. If the album continues to chart in the Top 50 after 18 weeks, it is moved to recurrent once it experiences two consecutive weeks of spin and chart position loss and simultaneously fails to meet a required spin threshold. When an album goes recurrent, all of the tracks associated with that album also go recurrent with the exception of any active tracks on the Top 50 Americana Singles chart that do not meet the recurrent conditions for singles. Singles that remain current after an associated album goes recurrent will continue to be subject to the Top 50 Singles chart recurrent policy on an ongoing basis. There is no separate policy governing albums or singles in the Top 10. All actual detections for recurrent singles will still count towards the spins totals of a current album. In order for an album title to be eligible for the Americana Music Association’s album airplay chart, all tracks from the entire album must be sent in to be put in the database. If multiple singles are sent in, they will only be able to chart on the singles chart.
According to the Singles Chart policy and methodology, once a single enters the Top 50 it is protected until after 5 weeks of appearing in the Top 50, although not necessarily consecutive weeks (the single might appear 5 times over the course of 9 weeks). It is possible for a single to enter in and out of the Top 50 while it is gaining its legs, but starting on its 6th chart appearance the policy goes strictly performance based and any singles which then meet all of the following criteria will automatically go recurrent. Recurrent policy for a single occurs when current spins fail to meet a required spin threshold (65% of peak spins), there are two consecutive weeks of chart position decline and there are two consecutive weeks of spin decline.
In the event that an expanded or deluxe album with new tracks is released for a previously monitored album, the title of the original album in the CDX system will be updated to include an “expanded” or “deluxe” designation and the repertoire attached to the album will be “upgraded” to include any newly added recordings. The status of the album as a “current” or “recurrent” at the time of the upgrade shall remain unchanged. If the album status is “current,” all spins from both current and recurrent singles attached to the album, as well as spins from the newly added repertoire will all count towards the spin totals of the newly upgraded album. If an album is already recurrent, all of the album tracks that are already recurrent shall remain so and all of the newly added tracks will be eligible for the Singles Chart as currents (subject to the existing Singles Chart policies) with all spins from both current and recurrent singles counting towards the spin totals of the recurrent (but now upgraded) album. Upgrading albums in this way will allow the “deluxe” or “expanded” editions to inherit the original album’s release-to-date chart spins for recurrent chart and end-of-year chart reporting, rather than dividing the chart spins between two separate releases.
The decision to monitor airplay for compilations, live albums, or greatest hits packages for the Americana Radio Album Chart is left solely to the discretion of the Americana Music Association. As a rule, tracks submitted for monitoring should be new recordings or airplay focus tracks and not include any previously released music, including recordings with previous notoriety or chart successes and/or singles that have appeared on the Americana Radio charts since 2017. In the event that these types of album releases are accepted for inclusion on the Americana Radio Album chart, no more than 20 recordings that meet this criteria will be accepted for airplay monitoring.