| LW | TW | Artist / Song Title / Label | TW | LW |
|---|---|---|---|---|
| 1 | 1 | OLD CROW MEDICINE SHOW (WITH MOLLY TUTTLE) / Last American Waltz / Hartland Records | 427 | 432 |
| 2 | 2 | MUMFORD & SONS (WITH CHRIS STAPLETON) / Here / GOTR/MCA Nashville/Glassnote | 361 | 371 |
| 3 | 3 | GRACE POTTER / Love Me Not / Mother Road Records/Thirty Tigers | 349 | 339 |
| 8 | 4 | BECK / Ride Lonesome / Capitol Records | 314 | 261 |
| 4 | 5 | JOHNNY BLUE SKIES & THE DARK CLOUDS / Situation / Atlantic Records | 307 | 327 |
| 7 | 6 | THE REVIVALISTS / Heart Stop / Concord Records/Concord | 302 | 276 |
| 5 | 7 | THE RED CLAY STRAYS / Demons In Your Choir / HBYCO Records / RCA Records | 300 | 311 |
| 6 | 8 | JOBI RICCIO / Love of the Song / Yep Roc Records | 295 | 303 |
| 11 | 9 | AMERICAN AQUARIUM / History Repeats Itself / Losing Side Records/Thirty Tigers | 285 | 235 |
| 23 | 10 | BRANDON FLOWERS / Plans / Island Records | 283 | 197 |
| 18 | 11 | JESSE WELLES / Won't You Come Out Tonight / Jesse Welles Music | 283 | 212 |
| 9 | 12 | DRIVIN N CRYIN / Dead End Road / Drivin N Cryin Records | 255 | 243 |
| 12 | 13 | BRANDI CARLILE / Life On The Run / Lost Highway Records | 246 | 234 |
| 13 | 14 | JOSIAH AND THE BONNEVILLES / Going Gone / Rounder Records / Concord | 245 | 227 |
| 17 | 15 | AARON LEE TASJAN / Lost & Alone / Blue Elan Records | 233 | 213 |
| 10 | 16 | KACEY MUSGRAVES / Dry Spell / Lost Highway Records | 224 | 240 |
| 20 | 17 | TIFT MERRITT / Someone To Watch The Band With Me / One Riot Records | 213 | 212 |
| 15 | 18 | ELIZABETH COOK (FEATURING EVAN FELKER) / Razorwire Wall / Agent Love/Thirty Tigers | 211 | 223 |
| 22 | 19 | MONTE WARDEN AND THE WAGONEERS / Doghouse Flowers / Break A Leg Records | 210 | 201 |
| 19 | 20 | THE DESLONDES / Hey Lawdy Mama / New West Records | 210 | 212 |
| 16 | 21 | HISS GOLDEN MESSENGER / In The Middle Of It / Chrysalis Records | 209 | 217 |
| 21 | 22 | BREAKFIELD / Pull Some Strings / Rounder Records / Concord | 206 | 201 |
| 26 | 23 | HOUNDMOUTH / Tiger Blood / Dualtone/MNRK | 203 | 192 |
| Debut | 24 | BILLY STRINGS / Burn The Other End / Reprise | 200 | 0 |
| 14 | 25 | ALEX AMEN / California Blues / ATO Records | 199 | 225 |
| 30 | 26 | JASON SCOTT & THE HIGH HEAT / Highway Robbery / Leo33 | 192 | 177 |
| 31 | 27 | TURNPIKE TROUBADOURS AND SIERRA HULL / Feelin' Good Again / Bossier City Records/Thirty Tigers | 190 | 175 |
| 27 | 28 | LOW CUT CONNIE / Can't Be Wrong / Contender Records | 184 | 185 |
| 38 | 29 | RYAN BINGHAM / Let The Big Dog Eat / Bingham Recording Co/Thirty Tigers | 181 | 154 |
| 25 | 30 | MICHAELA ANNE / These Are The Days / Georgia June Records | 180 | 195 |
| 24 | 31 | NEEDTOBREATHE / Say It Now / Foundations/MCA Nashville | 179 | 197 |
| 33 | 32 | RAY WYLIE HUBBARD / Dog or Wolf / Soundly Music | 175 | 167 |
| 41 | 33 | CAROLINE ROSE / Yip Yip Yow / SUCK Records | 175 | 150 |
| Debut | 34 | CHARLEY CROCKETT / The Hallelujah Trail / Atlantic/Atlantic Outpost | 174 | 0 |
| 35 | 35 | MAREN MORRIS / Hard Liquor and Soft Rock / Columbia | 174 | 156 |
| 36 | 36 | MIKE CAMPBELL & THE DIRTY KNOBS / No Regrets / Soundly Music | 171 | 156 |
| 34 | 37 | JAMESTOWN REVIVAL / Juniper & Gin / Jamestown Revival Recordings/Thirty Tigers | 164 | 161 |
| 37 | 38 | JOHN R. MILLER / Tollbooth / Rounder Records / Concord | 160 | 155 |
| Debut | 39 | RHIANNON GIDDENS / Carolina Rain / Nonesuch Records | 150 | 115 |
| 40 | 40 | PRESLEY HAILE / Busy / Columbia Records | 150 | 152 |
| 39 | 41 | JOSHUA RAY WALKER / Shoot Me Straight / East Dallas Records/Thirty Tigers | 147 | 153 |
| 42 | 42 | RIVER SHOOK / Country Angel / Blackberry River Records | 146 | 141 |
| Debut | 43 | MON ROVIA / Field Song / Nettwerk Records | 142 | 86 |
| 43 | 44 | KAITLIN BUTTS / Never Really Mine / Republic Records | 141 | 140 |
| 45 | 45 | WHITNEY ROSE / Tootsies / MCG Recordings | 141 | 137 |
| 46 | 46 | WADE BOWEN / Rain / Bowen Sounds/Thirty Tigers | 137 | 136 |
| 29 | 47 | DEER TICK / Mary Singletary / ATO Records | 137 | 178 |
| Debut | 48 | DEVON GILFILLIAN / Black Dog Rabbit Hole / Concord Records/Concord | 135 | 92 |
| Debut | 49 | POKEY LAFARGE / The Thing / Pokey LaFarge Music | 131 | 92 |
| 48 | 50 | KACEY MUSGRAVES / Middle of Nowhere / Lost Highway Records | 125 | 127 |
| Most Added | Adds |
|---|---|
| BILLY STRINGS / Burn The Other End / Reprise | 20 |
| CHARLEY CROCKETT / The Hallelujah Trail / Atlantic/Atlantic Outpost | 13 |
| BRANDON FLOWERS / Plans / Island Records | 10 |
| NICOLE ATKINS / When the Night Falls / Sun | 10 |
| RHIANNON GIDDENS / Carolina Rain / Nonesuch Records | 7 |
| TURNPIKE TROUBADOURS AND SIERRA HULL / Feelin' Good Again / Bossier City Records/Thirty Tigers | 7 |
| DEVON GILFILLIAN / Black Dog Rabbit Hole / Concord Records/Concord | 7 |
| Bubblin' Up |
|---|
| THE JAYHAWKS / Keeping Our Heads Above Water / SHAM/Thirty Tigers |
| GREY DELISLE AND LES GREENE / I'm Gonna Let You Call Me Baby / Hummin'Bird Records |
| SAD DADDY / Bootlegger / Sad Daddy/Catfish Music |
| NICOLE ATKINS / When the Night Falls / Sun |
| RUTHIE FOSTER / Thank You / Sun |
| LW | TW | Artist / Album Title / Label | TW | LW |
|---|---|---|---|---|
| 2 | 1 | KACEY MUSGRAVES / Middle of Nowhere / Lost Highway Records | 742 | 700 |
| 1 | 2 | OLD CROW MEDICINE SHOW / Union Made / Hartland Records | 690 | 714 |
| 3 | 3 | MUMFORD & SONS / Prizefighter / GOTR/MCA Nashville/Glassnote | 517 | 530 |
| 10 | 4 | JESSE WELLES / Masks Off / Jesse Welles Music | 476 | 331 |
| 5 | 5 | RYAN BINGHAM / They Call Us The Lucky Ones / Bingham Recording Co./Thirty Tigers | 440 | 397 |
| 4 | 6 | JOHNNY BLUE SKIES & THE DARK CLOUDS / Mutiny After Midnight / Atlantic | 394 | 403 |
| 8 | 7 | DRIVIN N CRYIN / Crushing Flowers / Drivin N Cryin Records | 378 | 359 |
| 11 | 8 | AMERICAN AQUARIUM / New Ways to Lose / Losing Side Records/Thirty Tigers | 372 | 316 |
| 6 | 9 | JOBI RICCIO / Face The Feeling / Yep Roc Records | 368 | 371 |
| 9 | 10 | TIFT MERRITT / Sugar / One Riot | 338 | 342 |
| 13 | 11 | JOSIAH AND THE BONNEVILLES / As Is / Rounder Records/Concord | 330 | 309 |
| Debut | 12 | ALLISON RUSSELL / In The Hour of Chaos / Concord Records/Concord | 305 | 0 |
| 17 | 13 | AARON LEE TASJAN / Get Over It, Underdog / Blue Elan Records | 289 | 266 |
| 16 | 14 | THE DESLONDES / Don't Let It Die: Vol. 1 / New West Records | 281 | 271 |
| 14 | 15 | ALEX AMEN / Sun Of Amen / ATO Records | 271 | 306 |
| 12 | 16 | TEDESCHI TRUCKS BAND / Future Soul / Concord Records/Concord | 269 | 309 |
| 7 | 17 | CHARLEY CROCKETT / Age Of The Ram / Lone Star Rider/Island/Republic | 269 | 362 |
| 15 | 18 | HISS GOLDEN MESSENGER / I'm People / Chrysalis Records | 266 | 274 |
| 18 | 19 | JOHN R. MILLER / The Great Unknowing / Rounder Records/Concord | 247 | 261 |
| 21 | 20 | BREAKFIELD / Breakfield / Rounder Records/Concord | 236 | 233 |
| 22 | 21 | JOSHUA RAY WALKER / Ain't Dead Yet / East Dallas Records/Thirty Tigers | 235 | 229 |
| Debut | 22 | CHARLEY CROCKETT / Clovis / Atlantic Outpost | 234 | 72 |
| 48 | 23 | DEVON GILFILLIAN / Time Will Tell / Concord Records/Concord | 234 | 146 |
| 19 | 24 | NEEDTOBREATHE / The Long Surrender / Foundations/MCA Nashville | 230 | 254 |
| 24 | 25 | MIKE CAMPBELL & THE DIRTY KNOBS / Mission Of Mercy / Soundly Music | 223 | 214 |
| 20 | 26 | MICHAELA ANNE / These Are The Days / Georgia June Records | 219 | 240 |
| Debut | 27 | HOUNDMOUTH / Lordy / Dualtone/MNRK | 209 | 0 |
| 27 | 28 | VARIOUS ARTISTS / Old No. 1 Revisited / Truly Handmade Records | 198 | 186 |
| 26 | 29 | EMILY NENNI / Movin' Shoes / New West Records | 193 | 190 |
| 35 | 30 | YARN / Saturday Night Sermon / Ardsley Music | 188 | 170 |
| 23 | 31 | BRIT TAYLOR / Land of the Forgotten / Ridgetone Records/Cut A Shine Records/Thirty Tigers | 188 | 228 |
| 38 | 32 | GREY DELISLE AND LES GREENE / Grey & Greene / Hummin'Bird Records | 183 | 165 |
| 32 | 33 | COLTON BOWLIN / Grandpa's Mill / State Line Records/Thirty Tigers | 178 | 176 |
| 36 | 34 | FANTASTIC CAT / Cat Out Of Hell / Missing Piece Group | 176 | 169 |
| 49 | 35 | SAD DADDY / Ozark Shine / Sad Daddy/Catfish Music | 175 | 142 |
| 37 | 36 | RIVER SHOOK / River Shook / Blackberry River Records | 175 | 167 |
| 33 | 37 | RACHEL BROOKE / This One's For You / MAL | 173 | 174 |
| 28 | 38 | TAJ MAHAL & THE PHANTOM BLUES BAND / Time / Resonatin' Records/Thirty Tigers | 173 | 184 |
| 34 | 39 | BELLA WHITE / A Sign In The Weather / Rounder Records/Concord | 170 | 172 |
| 29 | 40 | STEEP CANYON RANGERS / Next Act / Yep Roc Records | 169 | 183 |
| Debut | 41 | MARGO PRICE / Days of Unrest / Loma Vista Recordings/Concord | 167 | 0 |
| 40 | 42 | THE MILK CARTON KIDS / Lost Cause Lover Fool / Far Cry Records/Thirty Tigers | 167 | 160 |
| 41 | 43 | WILLIE NELSON / Dream Chaser / Legacy Recordings | 163 | 157 |
| 43 | 44 | RINGO STARR / Long Long Road / UMe | 160 | 154 |
| 31 | 45 | BENJAMIN TOD / Vengeance and Grace / Benjamin Tod/Thirty Tigers | 152 | 176 |
| 47 | 46 | WHITNEY ROSE / The Tennessee Polaroids EP / MCG Recordings | 151 | 147 |
| 44 | 47 | SAM MORROW / Southern Boogie / Copaco Records | 144 | 152 |
| 45 | 48 | THE TWO TRACKS / Seasons Unknown / The Two Tracks Music | 140 | 148 |
| 39 | 49 | CAT CLYDE / Mud Blood Bone / Concord Records/Concord | 139 | 162 |
| 46 | 50 | LEAH BLEVINS / All Dressed Up / Easy Eye Sound/Concord | 136 | 148 |
| Most Added | Adds |
|---|---|
| CHARLEY CROCKETT / Clovis / Atlantic Outpost | 13 |
| MARGO PRICE / Days of Unrest / Loma Vista Recordings/Concord | 10 |
| DEVON GILFILLIAN / Time Will Tell / Concord Records/Concord | 8 |
| JESSE WELLES / Masks Off / Jesse Welles Music | 4 |
| RODNEY CROWELL / Then Again / New West Records | 3 |
| MATT KIRK & THE GUEYFARERS / II / Matt Kirk & The Gueyfarers Music | 3 |
| Bubblin' Up |
|---|
| BILL KIRCHEN / Cat Out of the Bag / The Last Music Company |
| MAYA DE VITRY / All My Faith / Mad Maker Studio |
| TREVER M KEITH / We Drank From a Poisoned Well / Antagonist/Many Hats |
| BRENT COBB / Live A Song, Write A Memory, Vol. 1 / Ol' Buddy Records/Thirty Tigers |
| JARROD WALKER / Nighthawk / Jarrod Walker Music |
There are two monitored Americana Airplay charts; a song-based Singles Chart and an Albums Chart. The software company, CDX TRACtion, monitors each radio station through the online stream of their signal to get their actual weekly spin counts for each album and each track. View reporting stations here. The monitored airplay charts will provide an accurate representation of all Americana albums and song tracks played by our radio reporters. All artist recordings will be fingerprinted into the CDX/Americana radio airplay database. The most expeditious way for albums and tracks to be fingerprinted is to engage CDX to handle the digital radio distribution – learn more here.
If you are an independent artist that is going to service your album to the Americana radio station reporting panel, your album will need to be “fingerprinted” in the CDX/Americana radio database. CDX TRACtion is your one-stop service for digital radio distribution and tracking services. CDX TRACtion only recognizes detections on songs that have been “fingerprinted.” The fastest, easiest and most effective way to get your albums to the radio stations and “fingerprinted” for the chart data-tracking system is with CDX TRACtion. This cost efficient method is the best way to service your music to radio without incurring postal costs for mailings. Please click here for details and pricing. Songs or albums serviced to Americana Radio through CDX digital distribution are “fingerprinted” automatically. The Americana Music Association® does not distribute music to stations.
If you have a direct question about radio development at the Americana Music Association, please send your email to Michele Rhoades at m.rhoades@americanamusic.org.
Can I purchase advertisements on the Americana Radio Airplay Charts?Yes! You can learn more about radio ad opportunities here. To inquire about ad space, please email Michele Rhoades at m.rhoades@americanamusic.org.
Please contact Joe Kelly (joe@cdxnashville.com) at CDX for tracking subscription information.
To become an Americana Radio Airplay reporter, please complete this form. You will need the following information:
-Radio station call letters
-City and state of the radio station
-Link to station’s broadcast stream
-Station’s broadcast radius
-How many hours of Americana music is broadcast each week and on which days (It is recommended that each station broadcast between 12-18 hours of Americana music per week)
-Copy of a current playlist
All Americana radio station reporters were initially sent an invitation from CDX inviting them to view the CDX TRACtion software system so that the monitored station reporters can log in, create an account, and begin using the tracking software as a programming tool.
Reporting stations are monitored through the online stream of their signal and must maintain a 90% uptime percentage weekly to avoid being automatically frozen for the week. If the radio station’s stream goes down for more than 10% during the seven (7) day reporting period, that station will be reported as frozen and the previous week’s detection data will be used for that station and be used in the chart calculations. If the station has a frozen report for three (3) consecutive weeks, the station may be removed from the reporting panel until the station’s stream is fully back up for a week’s time. Monitored stations should promptly inform the Americana Music Association or CDX at any time their streaming service provider or online stream address changes to minimize the monitoring disruption that such a change will cause.
Each Americana radio station reporter will be monitored over a seven (7) day period from Tuesday morning at 12:01 AM to the following Monday at 11:59 PM.
A newly fingerprinted album is allowed 20 weeks to debut on the Top 50 chart. If the album does not debut on the chart by its 20th week, it is moved to recurrent. Once an album debuts in the Top 50, it is guaranteed “current” status for at least 18 consecutive weeks. In the 18th week following its debut on the Top 50 (and every week thereafter), if the album has fallen out of the Top 50 it is moved to recurrent. If the album continues to chart in the Top 50 after 18 weeks, it is moved to recurrent once it experiences two consecutive weeks of spin and chart position loss and simultaneously fails to meet a required spin threshold. When an album goes recurrent, all of the tracks associated with that album also go recurrent with the exception of any active tracks on the Top 50 Americana Singles chart that do not meet the recurrent conditions for singles. Singles that remain current after an associated album goes recurrent will continue to be subject to the Top 50 Singles chart recurrent policy on an ongoing basis. There is no separate policy governing albums or singles in the Top 10. All actual detections for recurrent singles will still count towards the spins totals of a current album. In order for an album title to be eligible for the Americana Music Association’s album airplay chart, all tracks from the entire album must be sent in to be put in the database. If multiple singles are sent in, they will only be able to chart on the singles chart.
According to the Singles Chart policy and methodology, once a single enters the Top 50 it is protected until after 5 weeks of appearing in the Top 50, although not necessarily consecutive weeks (the single might appear 5 times over the course of 9 weeks). It is possible for a single to enter in and out of the Top 50 while it is gaining its legs, but starting on its 6th chart appearance the policy goes strictly performance based and any singles which then meet all of the following criteria will automatically go recurrent. Recurrent policy for a single occurs when current spins fail to meet a required spin threshold (65% of peak spins), there are two consecutive weeks of chart position decline and there are two consecutive weeks of spin decline.
In the event that an expanded or deluxe album with new tracks is released for a previously monitored album, the title of the original album in the CDX system will be updated to include an “expanded” or “deluxe” designation and the repertoire attached to the album will be “upgraded” to include any newly added recordings. The status of the album as a “current” or “recurrent” at the time of the upgrade shall remain unchanged. If the album status is “current,” all spins from both current and recurrent singles attached to the album, as well as spins from the newly added repertoire will all count towards the spin totals of the newly upgraded album. If an album is already recurrent, all of the album tracks that are already recurrent shall remain so and all of the newly added tracks will be eligible for the Singles Chart as currents (subject to the existing Singles Chart policies) with all spins from both current and recurrent singles counting towards the spin totals of the recurrent (but now upgraded) album. Upgrading albums in this way will allow the “deluxe” or “expanded” editions to inherit the original album’s release-to-date chart spins for recurrent chart and end-of-year chart reporting, rather than dividing the chart spins between two separate releases.
The decision to monitor airplay for compilations, live albums, or greatest hits packages for the Americana Radio Album Chart is left solely to the discretion of the Americana Music Association. As a rule, tracks submitted for monitoring should be new recordings or airplay focus tracks and not include any previously released music, including recordings with previous notoriety or chart successes and/or singles that have appeared on the Americana Radio charts since 2017. In the event that these types of album releases are accepted for inclusion on the Americana Radio Album chart, no more than 20 recordings that meet this criteria will be accepted for airplay monitoring.