| LW | TW | Artist / Song Title / Label | TW | LW |
|---|---|---|---|---|
| 1 | 1 | MUMFORD & SONS / Rubber Band Man (with Hozier) / GOTR/Columbia/Glassnote | 517 | 543 |
| 2 | 2 | BRANDI CARLILE / Human / Interscope/Lost Highway | 384 | 374 |
| 6 | 3 | ST. PAUL & THE BROKEN BONES / Fall Moon / Oasis Pizza Records/Thirty Tigers | 375 | 289 |
| 3 | 4 | LUCINDA WILLIAMS (FEATURING BRITTNEY SPENCER) / The World's Gone Wrong / Highway 20 Records/Thirty Tigers | 358 | 339 |
| 4 | 5 | KASHUS CULPEPPER / Believe / Big Loud Records | 348 | 309 |
| 7 | 6 | MAVIS STAPLES / Human Mind / Anti- | 346 | 271 |
| 30 | 7 | BOY GOLDEN (FEATURING CAT CLYDE) / Cowboy Dreams / Six Shooter Records | 296 | 159 |
| 8 | 8 | MARCUS KING / Heartlands / Republic Records | 268 | 264 |
| 12 | 9 | LANGHORNE SLIM / Rock N Roll / Dualtone/MNRK | 260 | 236 |
| Debut | 10 | IRON & WINE / In Your Ocean / Sub Pop Records | 254 | 83 |
| 5 | 11 | LUKAS NELSON / Pretty Much / 6 Ace Records/Sony Music Nashville | 247 | 291 |
| 15 | 12 | DANIEL DONATO & ELLE KING / Another Dimension / Retrace Music/Red Light Management | 227 | 227 |
| 9 | 13 | MARFA / Daisy / Ascend Music | 223 | 256 |
| 17 | 14 | PAUL CAUTHEN / Ain't No Crime / Velvet Rose Records/Thirty Tigers | 219 | 212 |
| 21 | 15 | BROTHER WALLACE / Who's That / ATO Records | 216 | 190 |
| 14 | 16 | TYLER CHILDERS / Bitin' List / Hickman Holler Records/RCA Records | 216 | 230 |
| 31 | 17 | EMILY SCOTT ROBINSON / Dirtbag Saloon / Oh Boy Records | 214 | 140 |
| 38 | 18 | JOHN CRAIGIE / Fire Season / Zabriskie Point Records | 212 | 118 |
| 23 | 19 | CLOVER COUNTY / Paradise Rd / Undercover Lover Records/Thirty Tigers | 211 | 184 |
| 48 | 20 | CLAY STREET UNIT / Drive / Leo33 | 209 | 95 |
| 18 | 21 | COURTNEY MARIE ANDREWS / Keeper / Loose Future Records/Thirty Tigers | 206 | 201 |
| 10 | 22 | MAGGIE ROSE & GRACE POTTER / Poison In My Well / One Riot Music | 203 | 239 |
| 11 | 23 | WEST TEXAS EXILES / Division / Floating Mesa Records | 199 | 237 |
| 13 | 24 | MOLLY TUTTLE / The Highway Knows / Nonesuch | 197 | 231 |
| 22 | 25 | BRANDI CARLILE / Returning To Myself / Interscope/Lost Highway | 194 | 188 |
| 25 | 26 | PRESLEY HAILE / Mountain Daughter / Columbia Records | 190 | 184 |
| 27 | 27 | SOPHIE GAULT (FEATURING MANDO SAENZ) / Pocket Change / Torrez Music Group | 177 | 173 |
| 24 | 28 | JOSHUA HEDLEY / Boogie Woogie Tennessee / New West Records | 176 | 184 |
| Debut | 29 | THE BLACK CROWES / The Pharmacy Chronicles / Silver Arrow/Red Light | 175 | 0 |
| 19 | 30 | COLTER WALL / 1800 Miles / La Honda/RCA Records | 175 | 199 |
| 16 | 31 | BRISCOE / Saving Grace / ATO Records | 171 | 213 |
| 26 | 32 | JOHN HOLLIER & THE REVERIE / If She's Lonely / WhollyABar/Thirty Tigers | 168 | 181 |
| Debut | 33 | THE BAND OF HEATHENS / Take The Cake / BOH Records | 160 | 0 |
| 40 | 34 | WILLIAM PRINCE / Flowers on the Dash / Six Shooter Records | 155 | 115 |
| 35 | 35 | JON BATISTE / Big Money / Verve / Interscope | 151 | 125 |
| 28 | 36 | MELISSA CARPER & THEO LAWRENCE / Dat Ain't Right / Bee & El / Warner Records | 137 | 170 |
| 29 | 37 | NICKI BLUHM / Simple Side Of Me / Little Sur Records | 135 | 165 |
| 20 | 38 | LARKIN POE / Mockingbird / Tricki-Woo Records | 129 | 196 |
| 37 | 39 | NEKO CASE / Rusty Mountain / Anti Records | 123 | 119 |
| 33 | 40 | ROBERT PLANT / It's A Beautiful Day Today / Nonesuch | 120 | 138 |
| 41 | 41 | THE MOUNTAIN GOATS / Cold At Night / Cadmean Dawn/Thirty Tigers | 119 | 113 |
| 43 | 42 | NATALIE DEL CARMEN / El Cortez / Torrez Music Group | 115 | 110 |
| Debut | 43 | QUEEN ESTHER / Hold Steady / EL Recordings | 114 | 50 |
| Re-Entry | 44 | SONS OF THE EAST / It's Alright / Metropolitan Groove Merchants | 112 | 87 |
| 36 | 45 | KARIN ANN / I Was Never Yours / 3am Records | 110 | 125 |
| 34 | 46 | JOSH RITTER / Honeydew (No Light) / Pytheas Records/Thirty Tigers | 107 | 136 |
| 50 | 47 | JASON SCOTT & THE HIGH HEAT / Too Good, Too Bad / Leo33 | 105 | 92 |
| Debut | 48 | BRIT TAYLOR / Warning You Whiskey / Ridgetone Records/Cut A Shine Records/Thirty Tigers | 104 | 0 |
| Debut | 49 | YE VAGABONDS / The Flood / Rough Trade Records | 104 | 0 |
| Debut | 50 | JOBI RICCIO / Buzzkill / Yep Roc Records | 101 | 0 |
| Most Added | Adds |
|---|---|
| IRON & WINE / In Your Ocean / Sub Pop Records | 20 |
| THE BAND OF HEATHENS / Take The Cake / BOH Records | 19 |
| THE BLACK CROWES / The Pharmacy Chronicles / Silver Arrow/Red Light | 13 |
| MELISSA CARPER & THEO LAWRENCE / Good Luck To Ya / Bee & El / Warner Records | 11 |
| BRIT TAYLOR / Warning You Whiskey / Ridgetone Records/Cut A Shine Records/Thirty Tigers | 11 |
| CORDOVAS / Step Outside / Yep Roc Records | 11 |
| Bubblin' Up |
|---|
| CORDOVAS / Step Outside / Yep Roc Records |
| MELISSA CARPER & THEO LAWRENCE / Good Luck To Ya / Bee & El / Warner Records |
| DELLA MAE / Magic Accident / Compass Records |
| ERIC BIBB / This One Don't / Repute Records |
| JAY BUCHANAN / True Black / Sacred Tongue Recordings/Thirty Tigers |
| LW | TW | Artist / Album Title / Label | TW | LW |
|---|---|---|---|---|
| 1 | 1 | BRANDI CARLILE / Returning To Myself / Interscope/Lost Highway | 717 | 704 |
| 4 | 2 | MAVIS STAPLES / Sad and Beautiful World / Anti- | 591 | 485 |
| 3 | 3 | ST. PAUL & THE BROKEN BONES / St. Paul & The Broken Bones / Oasis Pizza Records/Thirty Tigers | 518 | 506 |
| 2 | 4 | MARCUS KING / Darling Blue / Republic Records | 508 | 526 |
| 6 | 5 | LUKAS NELSON / American Romance / 6 Ace Records/Sony Music Nashville | 380 | 426 |
| 7 | 6 | TYLER CHILDERS / Snipe Hunter / Hickman Holler Records/ RCA Records | 379 | 397 |
| 5 | 7 | MOLLY TUTTLE / So Long Little Miss Sunsine / Nonesuch | 368 | 467 |
| 21 | 8 | WILLIAM PRINCE / Further From The Country / Six Shooter Records | 355 | 242 |
| 11 | 9 | KATHLEEN EDWARDS / Billionaire / Dualtone/MNRK | 329 | 286 |
| 10 | 10 | DANIEL DONATO / Horizons / Retrace Music/Red Light Management | 307 | 305 |
| 16 | 11 | LANGHORNE SLIM / The Dreamin' Kind / Dualtone/MNRK | 297 | 258 |
| 12 | 12 | CLOVER COUNTY / Finer Things / undercover lover/Thirty Tigers | 289 | 284 |
| 14 | 13 | JOSHUA HEDLEY / All Hat / New West Records | 281 | 268 |
| 8 | 14 | WEST TEXAS EXILES / 8000 Days / Floating Mesa Record | 281 | 353 |
| 9 | 15 | ROBERT PLANT / Saving Grace / Nonesuch | 275 | 311 |
| Debut | 16 | COURTNEY MARIE ANDREWS / Valentine / Loose Future Records/Thirty Tigers | 256 | 0 |
| 30 | 17 | JON BATISTE / Big Money / Verve/Interscope | 254 | 192 |
| 20 | 18 | PRESLEY HAILE / Off To Find A Sunny Day / Columbia Records | 240 | 248 |
| 17 | 19 | COLTER WALL / Memories and Empties / La Honda / RCA Records | 235 | 255 |
| 24 | 20 | ALISON BROWN & STEVE MARTIN / Safe, Sensible and Sane / Compass Records | 227 | 220 |
| 23 | 21 | SHAWN CAMP / The Ghost of Sis Draper / Truly Handmade Records | 225 | 226 |
| 18 | 22 | THE WOOD BROTHERS / Puff of Smoke / Honey Jar Records/Thirty Tigers | 220 | 254 |
| 25 | 23 | SOPHIE GAULT / Unhinged / Torrez Music Group | 218 | 215 |
| 32 | 24 | SONS OF THE EAST / SONS / Metropolitan Groove Merchants | 201 | 176 |
| 13 | 25 | NICKI BLUHM / Rancho Deluxe / Little Sur Records | 200 | 276 |
| 19 | 26 | BRENNEN LEIGH / Don't You Ever Give Up On Love / Signature Sounds | 196 | 248 |
| 40 | 27 | NATALIE DEL CARMEN / Pastures / Torrez Music Group | 192 | 126 |
| 28 | 28 | VARIOUS ARTISTS / It's All Her Fault: A Tribute To Cindy Walker / HumminBird Records | 191 | 197 |
| 22 | 29 | BRISCOE / Heat Of July / ATO Records | 191 | 232 |
| 26 | 30 | HAYES CARLL / We're Only Human (Deluxe Edition) / Highway 87 Records/Thirty Tigers | 180 | 214 |
| 29 | 31 | WILLIE NELSON / Workin' Man: Willie Sings Merle / Legacy Recordings/Sony | 174 | 196 |
| 15 | 32 | RODNEY CROWELL / Airline Highway / New West Records | 168 | 264 |
| 27 | 33 | JOSH RITTER / I Believe In You, My Honeydew / Pytheas/Thirty Tigers | 166 | 205 |
| 37 | 34 | LANCE ROARK / Bad Reputation / Tenkiller Records/Thirty Tigers | 164 | 137 |
| 36 | 35 | THE MOUNTAIN GOATS / Through This Fire Across from Peter Balkan / Cadmean Dawn/Thirty Tigers | 145 | 140 |
| 35 | 36 | CHRISTONE KINGFISH INGRAM / Hard Road / RedZero Records | 141 | 146 |
| 38 | 37 | THE PINK STONES / Thank the Lord...it's The Pink Stones / New West Records | 133 | 129 |
| 33 | 38 | TODD SNIDER / High, Lonesome and Then Some / Lightning Rod Records/Thirty Tigers | 128 | 171 |
| Debut | 39 | QUEEN ESTHER / Blackbirding / EL Recordings | 117 | 50 |
| 42 | 40 | JOSHUA RAY WALKER / Stuff / East Dallas Records/Thirty Tigers | 117 | 114 |
| 31 | 41 | MARGO PRICE / Hard Headed Woman / Loma Vista Recordings / Concord | 114 | 177 |
| 39 | 42 | AMANDA SHIRES / Nobody's Girl / ATO Records | 105 | 126 |
| Re-Entry | 43 | RAMONA AND THE HOLY SMOKES / Ramona and the Holy Smokes / Ramona and the Holy Smokes Music | 100 | 92 |
| Re-Entry | 44 | ROBBIE FULKS / Now Then / Compass Records | 100 | 96 |
| 34 | 45 | SUNNY SWEENEY / Rhinestone Requiem / Aunt Daddy Records/Thirty Tigers | 98 | 154 |
| 45 | 46 | THE FAR WEST / Everything We Thought We Wanted / Blackbird Record Label | 97 | 110 |
| 50 | 47 | THE NITTY GRITTY DIRT BAND / Night After Night / NGDB Records | 96 | 99 |
| 47 | 48 | CAROLINE SPENCE / Heart Go Wild / Tone Tree Music | 96 | 107 |
| Re-Entry | 49 | JON NOLAN & GOOD CO. / Slow Cooker / Strolling Bones/ New West Records | 93 | 92 |
| Debut | 50 | ERIC BIBB / One Mississippi / Eric Bibb Music | 89 | 66 |
| Most Added | Adds |
|---|---|
| MARK ERELLI / Spring Green / Mark Erelli Music | 7 |
| QUEEN ESTHER / Blackbirding / EL Recordings | 5 |
| MAVIS STAPLES / Sad and Beautiful World / Anti- | 4 |
| ERIC BRACE & THOMM JUTZ / Circle and Square / Red Beet Records | 4 |
| ERIC BIBB / One Mississippi / Eric Bibb Music | 3 |
| THE WAYMORES / The Knot / Keystone Artist Connect | 3 |
| ERIK VINCENT HUEY / Fort Defiance / Appalachian AF | 3 |
| Bubblin' Up |
|---|
| MARK ERELLI / Spring Green / Mark Erelli Music |
| THE WAYMORES / The Knot / Keystone Artist Connect |
| ERIC BRACE & THOMM JUTZ / Circle and Square / Red Beet Records |
| MIKE MATTISON / Turn A Midnight Corner / Landslide Records |
| WEARY RAMBLERS / Driftwood / Weary Ramblers Music |
There are two monitored Americana Airplay charts; a song-based Singles Chart and an Albums Chart. The software company, CDX TRACtion, monitors each radio station through the online stream of their signal to get their actual weekly spin counts for each album and each track. View reporting stations here. The monitored airplay charts will provide an accurate representation of all Americana albums and song tracks played by our radio reporters. All artist recordings will be fingerprinted into the CDX/Americana radio airplay database. The most expeditious way for albums and tracks to be fingerprinted is to engage CDX to handle the digital radio distribution – learn more here.
If you are an independent artist that is going to service your album to the Americana radio station reporting panel, your album will need to be “fingerprinted” in the CDX/Americana radio database. CDX TRACtion is your one-stop service for digital radio distribution and tracking services. CDX TRACtion only recognizes detections on songs that have been “fingerprinted.” The fastest, easiest and most effective way to get your albums to the radio stations and “fingerprinted” for the chart data-tracking system is with CDX TRACtion. This cost efficient method is the best way to service your music to radio without incurring postal costs for mailings. Please click here for details and pricing. Songs or albums serviced to Americana Radio through CDX digital distribution are “fingerprinted” automatically. The Americana Music Association® does not distribute music to stations.
If you have a direct question about radio development at the Americana Music Association, please send your email to Michele Rhoades at m.rhoades@americanamusic.org.
Can I purchase advertisements on the Americana Radio Airplay Charts?Yes! You can learn more about radio ad opportunities here. To inquire about ad space, please email Michele Rhoades at m.rhoades@americanamusic.org.
Please contact Joe Kelly (joe@cdxnashville.com) at CDX for tracking subscription information.
To become an Americana Radio Airplay reporter, please complete this form. You will need the following information:
-Radio station call letters
-City and state of the radio station
-Link to station’s broadcast stream
-Station’s broadcast radius
-How many hours of Americana music is broadcast each week and on which days (It is recommended that each station broadcast between 12-18 hours of Americana music per week)
-Copy of a current playlist
All Americana radio station reporters were initially sent an invitation from CDX inviting them to view the CDX TRACtion software system so that the monitored station reporters can log in, create an account, and begin using the tracking software as a programming tool.
Reporting stations are monitored through the online stream of their signal and must maintain a 90% uptime percentage weekly to avoid being automatically frozen for the week. If the radio station’s stream goes down for more than 10% during the seven (7) day reporting period, that station will be reported as frozen and the previous week’s detection data will be used for that station and be used in the chart calculations. If the station has a frozen report for three (3) consecutive weeks, the station may be removed from the reporting panel until the station’s stream is fully back up for a week’s time. Monitored stations should promptly inform the Americana Music Association or CDX at any time their streaming service provider or online stream address changes to minimize the monitoring disruption that such a change will cause.
Each Americana radio station reporter will be monitored over a seven (7) day period from Tuesday morning at 12:01 AM to the following Monday at 11:59 PM.
A newly fingerprinted album is allowed 20 weeks to debut on the Top 50 chart. If the album does not debut on the chart by its 20th week, it is moved to recurrent. Once an album debuts in the Top 50, it is guaranteed “current” status for at least 18 consecutive weeks. In the 18th week following its debut on the Top 50 (and every week thereafter), if the album has fallen out of the Top 50 it is moved to recurrent. If the album continues to chart in the Top 50 after 18 weeks, it is moved to recurrent once it experiences two consecutive weeks of spin and chart position loss and simultaneously fails to meet a required spin threshold. When an album goes recurrent, all of the tracks associated with that album also go recurrent with the exception of any active tracks on the Top 50 Americana Singles chart that do not meet the recurrent conditions for singles. Singles that remain current after an associated album goes recurrent will continue to be subject to the Top 50 Singles chart recurrent policy on an ongoing basis. There is no separate policy governing albums or singles in the Top 10. All actual detections for recurrent singles will still count towards the spins totals of a current album. In order for an album title to be eligible for the Americana Music Association’s album airplay chart, all tracks from the entire album must be sent in to be put in the database. If multiple singles are sent in, they will only be able to chart on the singles chart.
According to the Singles Chart policy and methodology, once a single enters the Top 50 it is protected until after 5 weeks of appearing in the Top 50, although not necessarily consecutive weeks (the single might appear 5 times over the course of 9 weeks). It is possible for a single to enter in and out of the Top 50 while it is gaining its legs, but starting on its 6th chart appearance the policy goes strictly performance based and any singles which then meet all of the following criteria will automatically go recurrent. Recurrent policy for a single occurs when current spins fail to meet a required spin threshold (65% of peak spins), there are two consecutive weeks of chart position decline and there are two consecutive weeks of spin decline.
In the event that an expanded or deluxe album with new tracks is released for a previously monitored album, the title of the original album in the CDX system will be updated to include an “expanded” or “deluxe” designation and the repertoire attached to the album will be “upgraded” to include any newly added recordings. The status of the album as a “current” or “recurrent” at the time of the upgrade shall remain unchanged. If the album status is “current,” all spins from both current and recurrent singles attached to the album, as well as spins from the newly added repertoire will all count towards the spin totals of the newly upgraded album. If an album is already recurrent, all of the album tracks that are already recurrent shall remain so and all of the newly added tracks will be eligible for the Singles Chart as currents (subject to the existing Singles Chart policies) with all spins from both current and recurrent singles counting towards the spin totals of the recurrent (but now upgraded) album. Upgrading albums in this way will allow the “deluxe” or “expanded” editions to inherit the original album’s release-to-date chart spins for recurrent chart and end-of-year chart reporting, rather than dividing the chart spins between two separate releases.
The decision to monitor airplay for compilations, live albums, or greatest hits packages for the Americana Radio Album Chart is left solely to the discretion of the Americana Music Association. As a rule, tracks submitted for monitoring should be new recordings or airplay focus tracks and not include any previously released music, including recordings with previous notoriety or chart successes and/or singles that have appeared on the Americana Radio charts since 2017. In the event that these types of album releases are accepted for inclusion on the Americana Radio Album chart, no more than 20 recordings that meet this criteria will be accepted for airplay monitoring.