LW | TW | Artist / Song Title / Label | TW | LW |
---|---|---|---|---|
1 | 1 | MOLLY TUTTLE / That's Gonna Leave a Mark / Nonesuch | 528 | 513 |
3 | 2 | TYLER CHILDERS / Nose On The Grindstone / Hickman Holler Records/RCA Records | 448 | 432 |
7 | 3 | CHARLEY CROCKETT / Crucified Son / Lone Star Rider/Island/Republic | 418 | 336 |
2 | 4 | MUMFORD & SONS / Caroline / GOTR/Glassnote | 399 | 451 |
5 | 5 | LUKAS NELSON / Born Runnin Outta Time / 6 Ace Records/Sony Music Nashville | 394 | 339 |
4 | 6 | HAYES CARLL / Progress of Man (Bitcoin & Cattle) / Highway 87 Records/Thirty Tigers | 365 | 385 |
8 | 7 | KATHLEEN EDWARDS / Save Your Soul / Dualtone/MNRK | 339 | 327 |
6 | 8 | JADE BIRD / Dreams / Glassnote | 283 | 339 |
9 | 9 | GRACE POTTER / Before The Sky Falls / Hollywood Records | 265 | 300 |
13 | 10 | NEKO CASE / Wreck / Anti Records | 259 | 246 |
12 | 11 | MARCUS KING / Honky Tonk Hell / American Republic | 246 | 255 |
10 | 12 | THE WOOD BROTHERS / Witness / Honey Jar / Thirty Tigers | 246 | 267 |
14 | 13 | PATTY GRIFFIN / Back at the Start / PGM/Thirty Tigers | 244 | 223 |
15 | 14 | IRON & WINE (FEATURING I'M WITH HER) / Robin's Egg / Sub Pop Records | 241 | 221 |
17 | 15 | LARKIN POE / Little Bit / Tricki-Woo Records | 221 | 205 |
27 | 16 | CAAMP / Mistakes / Mom+Pop Music | 212 | 171 |
21 | 17 | WILL HOGE / Sweet Misery / EDLO Records | 205 | 198 |
19 | 18 | SUNNY SWEENEY / Diamonds And Divorce Decrees / Aunt Daddy / Thirty Tigers | 191 | 200 |
22 | 19 | TAMI NEILSON (FEATURING ASHLEY MCBRYDE, GRACE BOWERS & SHELLY FAIRCHILD) / Borrow My Boots / Outside Music | 185 | 190 |
26 | 20 | TURNPIKE TROUBADOURS / Heaven Passing Through / Bossier City Records/Thirty Tigers/Akando Music | 181 | 178 |
25 | 21 | VANDOLIERS / Life Behind Bars / Break Maiden Records/Thirty Tigers | 180 | 185 |
24 | 22 | SHOOTOUTS, THE (FEATURING LINDSAY LOU) / Trampoline / Transoceanic Records | 178 | 188 |
23 | 23 | DREW & ELLIE HOLCOMB / Rain or Shine / Magnolia Music | 178 | 190 |
33 | 24 | CODY JINKS / The Others / Late August Records / Red Light | 176 | 149 |
29 | 25 | JOSH RITTER / You Won't Dig My Grave / Pytheas Records/Thirty Tigers | 176 | 166 |
16 | 26 | MARGO PRICE / Don't Let The Bastards Get You Down / Loma Vista Recordings/Concord | 169 | 205 |
32 | 27 | KAITLIN BUTTS / You Ain't Gotta Die (To Be Dead To Me) / Kaitlin Butts/Soundly | 153 | 149 |
18 | 28 | JAMES MCMURTRY / The Black Dog and The Wandering Boy / New West Records | 153 | 200 |
31 | 29 | S.G. GOODMAN / Fire Sign / Slough Water Records/Thirty Tigers | 147 | 154 |
36 | 30 | THE LUMINEERS / A**hole (First We Ever Met) / Dualtone/MNRK | 145 | 140 |
30 | 31 | WATCHHOUSE / Rituals / Tiptoe Tiger Music/Thirty Tigers | 143 | 159 |
35 | 32 | WARREN HAYNES (FEATURING DEREK TRUCKS) / These Changes (Whisper Sessions) / Fantasy Records/Concord | 140 | 144 |
42 | 33 | WILLI CARLISLE / Work is Work / Signature Sounds | 139 | 123 |
28 | 34 | SIERRA HULL / Boom / Sierra Hull Music LLC | 139 | 167 |
Debut | 35 | HERMANOS GUTIERREZ (FEATURING LEON BRIDGES) / Elegantly Wasted / Easy Eye Sound/Concord | 136 | 0 |
39 | 36 | JOBI RICCIO / Wildfire Season / Yep Roc Records | 131 | 125 |
Debut | 37 | ST. PAUL & THE BROKEN BONES / Sushi and Coca-Cola / Oasis Pizza Records/Thirty Tigers | 130 | 0 |
47 | 38 | JASON ISBELL / Ride to Robert's / Southeastern Records/Thirty Tigers | 128 | 119 |
46 | 39 | RODNEY CROWELL (FEATURING ASHLEY MCBRYDE) / Taking Flight / New West Records | 126 | 119 |
40 | 40 | DEAN JOHNSON / Before You Hit the Ground / Saddle Creek | 126 | 124 |
43 | 41 | KRISTINA MURRAY (FEATURING LOGAN LEDGER) / Get Down To It / New West Records | 125 | 122 |
Debut | 42 | THE LAST REVEL / Solid Gone / Hassle House Records/Thirty Tigers | 120 | 107 |
38 | 43 | JESSE DANIEL / My Time Is Gonna Come / Lightning Rod Records / Thirty Tigers | 117 | 127 |
37 | 44 | KELSEY WALDON / Tiger Lilies / Oh Boy Records | 117 | 132 |
Debut | 45 | SONS OF THE EAST / Pour The Wine / Metropolitan Groove Merchants | 115 | 89 |
Re-Entry | 46 | SWEET MEGG / Canberra (Baby Blue) / Sweet Megg Music | 111 | 109 |
45 | 47 | SIERRA HULL (FEAT. TIM O'BRIEN) / Come Out Of My Blues / Sierra Hull Music LLC | 110 | 120 |
49 | 48 | CROWE BOYS / Where Did I Go Wrong / EMI Records Nashville (UMGN) | 103 | 116 |
41 | 49 | NORTH MISSISSIPPI ALLSTARS / Still Shakin' / New West Records | 103 | 124 |
Debut | 50 | TAJ MAHAL & KEB' MO' / Better Than Ever / Concord Records/Concord | 102 | 111 |
Most Added | Adds |
---|---|
ST. PAUL & THE BROKEN BONES / Sushi and Coca-Cola / Oasis Pizza Records/Thirty Tigers | 13 |
HERMANOS GUTIERREZ (FEATURING LEON BRIDGES) / Elegantly Wasted / Easy Eye Sound/Concord | 12 |
ROBERT PLANT / Everybody's Song / Nonesuch | 11 |
JADE BIRD / Save Your Tears / Glassnote Records | 11 |
LUKAS NELSON / Born Runnin Outta Time / 6 Ace Records/Sony Music Nashville | 8 |
CHARLEY CROCKETT / Crucified Son / Lone Star Rider/Island/Republic | 8 |
SONS OF THE EAST / Pour The Wine / Metropolitan Groove Merchants | 8 |
Bubblin' Up |
---|
JADE BIRD / Save Your Tears / Glassnote Records |
THE BAND LOULA / Can't Please 'Em All / Warner Records/Red Light |
BRENT COBB & THE FIXIN'S / Bad Feelin' / Ol' Buddy Records/Thirty Tigers |
KETCH SECOR / Catch Me If You Can / Equal Housing Records |
MINOR GOLD / Way To The Sun / Minor Gold Music |
LW | TW | Artist / Album Title / Label | TW | LW |
---|---|---|---|---|
1 | 1 | MUMFORD & SONS / Rushmere / GOTR/Glassnote | 549 | 598 |
2 | 2 | TURNPIKE TROUBADOURS / The Price of Admission / Bossier City Records/Thirty Tigers | 504 | 570 |
Debut | 3 | TYLER CHILDERS / Snipe Hunter / Hickman Holler Records/ RCA Records | 498 | 0 |
4 | 4 | HAYES CARLL / We're Only Human / Highway 87 Records/Thirty Tigers | 474 | 406 |
5 | 5 | THE SHOOTOUTS / Switchback / Transoceanic Records | 417 | 390 |
7 | 6 | JADE BIRD / Who Wants To Talk About Love / Glassnote Records | 399 | 360 |
Debut | 7 | LUKAS NELSON / American Romance / 6 Ace Records/Sony Music Nashville | 394 | 0 |
3 | 8 | ALISON KRAUSS & UNION STATION / Arcadia / Down The Road Records | 394 | 436 |
10 | 9 | TAMI NEILSON / Neon Cowgirl / Outside Music | 346 | 321 |
6 | 10 | SIERRA HULL / A Tip Toe High Wire / Sierra Hull Music LLC | 337 | 387 |
8 | 11 | GRACE POTTER / Medicine / Hollywood Records | 318 | 354 |
11 | 12 | JASON ISBELL / Foxes in the Snow / Southeastern Records/Thirty Tigers | 294 | 316 |
20 | 13 | PATTY GRIFFIN / Crown of Roses / PGM/Thirty Tigers | 292 | 229 |
9 | 14 | JAMES MCMURTRY / The Black Dog and the Wandering Boy / New West Records | 292 | 345 |
Debut | 15 | THE WOOD BROTHERS / Puff of Smoke / Honey Jar Records/Thirty Tigers | 263 | 0 |
14 | 16 | S.G. GOODMAN / Planting by the Signs / Slough Water Records/Thirty Tigers | 260 | 263 |
16 | 17 | VANDOLIERS / Life Behind Bars / Break Maiden Records/Thirty Tigers | 256 | 259 |
18 | 18 | JESSE DANIEL / Son of the San Lorenzo / Lightning Rod Records/Thirty Tigers | 254 | 252 |
17 | 19 | KELSEY WALDON / Every Ghost / Oh Boy Records | 242 | 256 |
12 | 20 | I'M WITH HER / Wild and Clear and Blue / Rounder Records / Concord | 242 | 296 |
25 | 21 | CAAMP / Copper Changes Color / Mom+Pop Music | 241 | 192 |
15 | 22 | TAJ MAHAL & KEB' MO' / Room On The Porch / Concord Records/Concord | 233 | 259 |
19 | 23 | WATCHHOUSE / Rituals / Tiptoe Tiger Music/Thirty Tigers | 227 | 244 |
28 | 24 | SONS OF THE EAST / SONS / Metropolitan Groove Merchants | 220 | 174 |
21 | 25 | THE LUMINEERS / Automatic / Dualtone Records/MNRK | 219 | 216 |
24 | 26 | WILLI CARLISLE / Winged Victory / Signature Sounds | 214 | 193 |
Debut | 27 | SUNNY SWEENEY / Rhinestone Requiem / Aunt Daddy Records/Thirty Tigers | 207 | 0 |
23 | 28 | SWEET MEGG / Never Been Home / Sweet Megg Music | 205 | 194 |
22 | 29 | NORTH MISSISSIPPI ALLSTARS / Still Shakin' / New West Records | 203 | 211 |
36 | 30 | CODY JINKS / In My Blood / Late August Records | 199 | 152 |
34 | 31 | KETCH SECOR / Story The Crow Told Me / Equal Housing Records | 177 | 155 |
27 | 32 | SHELBY MEANS / Shelby Means / Shelby Means Music | 170 | 180 |
26 | 33 | TAYLOR RAE / The Void / TaylorRaeMusic/Missing Piece Records | 170 | 189 |
29 | 34 | KEN POMEROY / Cruel Joke / Rounder Records / Concord | 166 | 173 |
30 | 35 | LEFTOVER SALMON / Let's Party About It / Compass Records | 165 | 168 |
49 | 36 | GRAYSON JENKINS / Country Parables / Covered Bridge Creative | 154 | 123 |
38 | 37 | CRAIG FINN / Always Been / Tamarac/Thirty Tigers | 153 | 147 |
33 | 38 | WILLIE NELSON / Oh What A Beautiful World / Legacy Recordings/Sony Music | 151 | 162 |
32 | 39 | CROWE BOYS / Made To Wander / EMI Nashville | 150 | 164 |
42 | 40 | KRISTINA MURRAY / Little Blue / New West Records | 149 | 142 |
43 | 41 | MARY CHAPIN CARPENTER / Personal History / Lambent Light Records/Thirty Tigers | 139 | 142 |
47 | 42 | JULIEN BAKER & TORRES / Send A Prayer My Way / Matador/Beggars | 136 | 133 |
48 | 43 | SETH WALKER / Why The Worry / Royal Potato Family | 135 | 130 |
Debut | 44 | THE LAST REVEL / Gone for Good / Hassle House Records/Thirty Tigers | 133 | 111 |
Debut | 45 | BRENT COBB & THE FIXIN'S / Ain't Rocked in a While / Ol' Buddy Records/Thirty Tigers | 132 | 78 |
Debut | 46 | VICKI PETERSON & JOHN COWSILL / Long After The Fire / Label 51 Recordings | 131 | 115 |
41 | 47 | LITTLE FEAT / Strike Up The Band / Hot Tomato Records | 123 | 143 |
Debut | 48 | MINOR GOLD / Way To The Sun / Minor Gold Music | 121 | 110 |
50 | 49 | JOSHUA RAY WALKER / Tropicana / East Dallas Records/Thirty Tigers | 121 | 122 |
Debut | 50 | MOSE WILSON / That's Love / Mose Wilson Music | 118 | 120 |
Most Added | Adds |
---|---|
LUKAS NELSON / American Romance / 6 Ace Records/Sony Music Nashville | 8 |
BRENT COBB & THE FIXIN'S / Ain't Rocked in a While / Ol' Buddy Records/Thirty Tigers | 6 |
TYLER CHILDERS / Snipe Hunter / Hickman Holler Records/ RCA Records | 4 |
SONS OF THE EAST / SONS / Metropolitan Groove Merchants | 4 |
THE PLEASURES / Enemy Of My Enemy / Uber Savvy Music/ MGM | 4 |
Bubblin' Up |
---|
SUNSET SINNERS / CHAOS / Sunset Sinners Records |
D.K. HARRELL / Talkin' Heavy / Alligator Records |
THE PLEASURES / Enemy Of My Enemy / Uber Savvy Music/ MGM |
DIGNEY FIGNUS / Black and Blue- The Brick Hill Sessions / MTS Records |
PAUL CARRACK / The Country Side Of Paul Carrack, Vol. 1 / Carrack-UK |
There are two monitored Americana Airplay charts; a song-based Singles Chart and an Albums Chart. The software company, CDX TRACtion, monitors each radio station through the online stream of their signal to get their actual weekly spin counts for each album and each track. View reporting stations here. The monitored airplay charts will provide an accurate representation of all Americana albums and song tracks played by our radio reporters. All artist recordings will be fingerprinted into the CDX/Americana radio airplay database. The most expeditious way for albums and tracks to be fingerprinted is to engage CDX to handle the digital radio distribution – learn more here.
If you are an independent artist that is going to service your album to the Americana radio station reporting panel, your album will need to be “fingerprinted” in the CDX/Americana radio database. CDX TRACtion is your one-stop service for digital radio distribution and tracking services. CDX TRACtion only recognizes detections on songs that have been “fingerprinted.” The fastest, easiest and most effective way to get your albums to the radio stations and “fingerprinted” for the chart data-tracking system is with CDX TRACtion. This cost efficient method is the best way to service your music to radio without incurring postal costs for mailings. Please click here for details and pricing. Songs or albums serviced to Americana Radio through CDX digital distribution are “fingerprinted” automatically. The Americana Music Association® does not distribute music to stations.
If you have a direct question about radio development at the Americana Music Association, please send your email to Michele Rhoades at m.rhoades@americanamusic.org.
Can I purchase advertisements on the Americana Radio Airplay Charts?Yes! You can learn more about radio ad opportunities here. To inquire about ad space, please email Michele Rhoades at m.rhoades@americanamusic.org.
Please contact Joe Kelly (joe@cdxnashville.com) at CDX for tracking subscription information.
To become an Americana Radio Airplay reporter, please complete this form. You will need the following information:
-Radio station call letters
-City and state of the radio station
-Link to station’s broadcast stream
-Station’s broadcast radius
-How many hours of Americana music is broadcast each week and on which days (It is recommended that each station broadcast between 12-18 hours of Americana music per week)
-Copy of a current playlist
All Americana radio station reporters were initially sent an invitation from CDX inviting them to view the CDX TRACtion software system so that the monitored station reporters can log in, create an account, and begin using the tracking software as a programming tool.
Reporting stations are monitored through the online stream of their signal and must maintain a 90% uptime percentage weekly to avoid being automatically frozen for the week. If the radio station’s stream goes down for more than 10% during the seven (7) day reporting period, that station will be reported as frozen and the previous week’s detection data will be used for that station and be used in the chart calculations. If the station has a frozen report for three (3) consecutive weeks, the station may be removed from the reporting panel until the station’s stream is fully back up for a week’s time. Monitored stations should promptly inform the Americana Music Association or CDX at any time their streaming service provider or online stream address changes to minimize the monitoring disruption that such a change will cause.
Each Americana radio station reporter will be monitored over a seven (7) day period from Tuesday morning at 12:01 AM to the following Monday at 11:59 PM.
A newly fingerprinted album is allowed 20 weeks to debut on the Top 50 chart. If the album does not debut on the chart by its 20th week, it is moved to recurrent. Once an album debuts in the Top 50, it is guaranteed “current” status for at least 18 consecutive weeks. In the 18th week following its debut on the Top 50 (and every week thereafter), if the album has fallen out of the Top 50 it is moved to recurrent. If the album continues to chart in the Top 50 after 18 weeks, it is moved to recurrent once it experiences two consecutive weeks of spin and chart position loss and simultaneously fails to meet a required spin threshold. When an album goes recurrent, all of the tracks associated with that album also go recurrent with the exception of any active tracks on the Top 50 Americana Singles chart that do not meet the recurrent conditions for singles. Singles that remain current after an associated album goes recurrent will continue to be subject to the Top 50 Singles chart recurrent policy on an ongoing basis. There is no separate policy governing albums or singles in the Top 10. All actual detections for recurrent singles will still count towards the spins totals of a current album. In order for an album title to be eligible for the Americana Music Association’s album airplay chart, all tracks from the entire album must be sent in to be put in the database. If multiple singles are sent in, they will only be able to chart on the singles chart.
According to the Singles Chart policy and methodology, once a single enters the Top 50 it is protected until after 5 weeks of appearing in the Top 50, although not necessarily consecutive weeks (the single might appear 5 times over the course of 9 weeks). It is possible for a single to enter in and out of the Top 50 while it is gaining its legs, but starting on its 6th chart appearance the policy goes strictly performance based and any singles which then meet all of the following criteria will automatically go recurrent. Recurrent policy for a single occurs when current spins fail to meet a required spin threshold (65% of peak spins), there are two consecutive weeks of chart position decline and there are two consecutive weeks of spin decline.
In the event that an expanded or deluxe album with new tracks is released for a previously monitored album, the title of the original album in the CDX system will be updated to include an “expanded” or “deluxe” designation and the repertoire attached to the album will be “upgraded” to include any newly added recordings. The status of the album as a “current” or “recurrent” at the time of the upgrade shall remain unchanged. If the album status is “current,” all spins from both current and recurrent singles attached to the album, as well as spins from the newly added repertoire will all count towards the spin totals of the newly upgraded album. If an album is already recurrent, all of the album tracks that are already recurrent shall remain so and all of the newly added tracks will be eligible for the Singles Chart as currents (subject to the existing Singles Chart policies) with all spins from both current and recurrent singles counting towards the spin totals of the recurrent (but now upgraded) album. Upgrading albums in this way will allow the “deluxe” or “expanded” editions to inherit the original album’s release-to-date chart spins for recurrent chart and end-of-year chart reporting, rather than dividing the chart spins between two separate releases.
The decision to monitor airplay for compilations, live albums, or greatest hits packages for the Americana Radio Album Chart is left solely to the discretion of the Americana Music Association. As a rule, tracks submitted for monitoring should be new recordings or airplay focus tracks and not include any previously released music, including recordings with previous notoriety or chart successes and/or singles that have appeared on the Americana Radio charts since 2017. In the event that these types of album releases are accepted for inclusion on the Americana Radio Album chart, no more than 20 recordings that meet this criteria will be accepted for airplay monitoring.