| LW | TW | Artist / Song Title / Label | TW | LW |
|---|---|---|---|---|
| 2 | 1 | MUMFORD & SONS (WITH CHRIS STAPLETON) / Here / GOTR/MCA Nashville/Glassnote | 445 | 460 |
| 1 | 2 | KACEY MUSGRAVES / Dry Spell / Lost Highway Records | 434 | 463 |
| 4 | 3 | JOHNNY BLUE SKIES & THE DARK CLOUDS / Situation / Atlantic Records | 423 | 413 |
| 3 | 4 | HISS GOLDEN MESSENGER / In The Middle Of It / Chrysalis Records | 416 | 432 |
| 5 | 5 | CHARLEY CROCKETT / Kentucky Too Long / Island Records | 345 | 398 |
| 7 | 6 | THE RED CLAY STRAYS / Demons In Your Choir / HBYCO Records / RCA Records | 344 | 327 |
| 6 | 7 | RYAN BINGHAM / Ballad Of The Texas Gentlemen / The Bingham Recording Co./Thirty Tigers | 319 | 332 |
| 11 | 8 | CAT CLYDE / Man's World / Concord Records/Concord | 298 | 292 |
| 9 | 9 | KASHUS CULPEPPER / Man Of His Word / Big Loud Records | 282 | 303 |
| 8 | 10 | MON ROVIA / Heavy Foot / Nettwerk Music Group | 278 | 313 |
| 12 | 11 | TYLER BALLGAME / Matter of Taste / Rough Trade Records | 274 | 288 |
| 10 | 12 | THE REVIVALISTS / Heart Stop / Concord Records/Concord | 269 | 301 |
| 17 | 13 | NEEDTOBREATHE / Say It Now / Foundations/MCA Nashville | 232 | 206 |
| 18 | 14 | YARN / Good Things / Ardsley Music | 215 | 203 |
| 16 | 15 | JOSIAH AND THE BONNEVILLES / Going Gone / Rounder Records / Concord | 210 | 208 |
| 15 | 16 | LEAH BLEVINS / Diggin' In The Coal / Easy Eye Sound/Concord | 208 | 216 |
| 31 | 17 | OLD CROW MEDICINE SHOW (WITH MOLLY TUTTLE) / Last American Waltz / Hartland Records | 206 | 161 |
| 13 | 18 | TEDESCHI TRUCKS BAND / Future Soul / Concord Records/Concord | 194 | 227 |
| 20 | 19 | AARON LEE TASJAN / Lost & Alone / Blue Elan Records | 182 | 187 |
| 35 | 20 | MICHAELA ANNE / These Are The Days / Georgia June Records | 180 | 148 |
| 22 | 21 | RATBOYS / Penny in the Lake / New West Records | 174 | 180 |
| 30 | 22 | DRIVIN N CRYIN / Dead End Road / Drivin N Cryin Records | 169 | 162 |
| 21 | 23 | CHICAGO FARMER / Great River Road / LoHi Records | 169 | 186 |
| 23 | 24 | JOBI RICCIO / Love of the Song / Yep Roc Records | 165 | 178 |
| 33 | 25 | CALEB CAUDLE / Slow Growth / Handplow Records/Soundly Music | 164 | 157 |
| 29 | 26 | DEER TICK / Mary Singletary / ATO Records | 160 | 163 |
| 19 | 27 | LANGHORNE SLIM / On Fire / Dualtone/MNRK | 157 | 191 |
| 24 | 28 | FANTASTIC CAT / Donnie Takes The Bus / Missing Piece Records | 156 | 178 |
| 32 | 29 | COLTON BOWLIN / Clinton County / State Line Records/Thirty Tigers | 155 | 159 |
| 28 | 30 | ALABAMA SHAKES / American Dream / Island Records | 153 | 165 |
| 46 | 31 | TIFT MERRITT / Someone To Watch The Band With Me / One Riot Records | 148 | 112 |
| 27 | 32 | WILLIAM CLARK GREEN / Stubborn and Remains / Bill Grease Records | 148 | 167 |
| 25 | 33 | MARGO PRICE / Rita Ballou / Truly Handmade Records | 142 | 174 |
| 34 | 34 | DUANE BETTS / Down To Houston / Sun Records | 141 | 153 |
| 37 | 35 | SON LITTLE / Whip the Wind / Anti Records | 139 | 137 |
| Debut | 36 | GRACE POTTER / Love Me Not / Mother Road Records/Thirty Tigers | 133 | 0 |
| 38 | 37 | TAJ MAHAL & THE PHANTOM BLUES BAND / Time / Resonatin' Records/Thirty Tigers | 133 | 135 |
| 45 | 38 | HOUNDMOUTH / Tiger Blood / Dualtone/MNRK | 132 | 116 |
| 39 | 39 | TEDDY THOMPSON / So This Is Heartache / Royal Potato Family | 127 | 134 |
| 42 | 40 | SWEET MEGG / Come On Up To The House / Sweet Megg Music | 125 | 124 |
| 44 | 41 | MONTE WARDEN AND THE WAGONEERS / Doghouse Flowers / Break A Leg Records | 121 | 118 |
| Debut | 42 | THE DESLONDES / Lawdy Mama / New West Records | 117 | 68 |
| 26 | 43 | BRUCE HORNSBY / Indigo Park / Zappo Productions/Thirty Tigers | 117 | 170 |
| 40 | 44 | JOSHUA RAY WALKER / Shoot Me Straight / East Dallas Records/Thirty Tigers | 116 | 129 |
| 49 | 45 | BRIT TAYLOR / Around and Around / Ridgetone Records/Cut A Shine Records/Thirty Tigers | 115 | 107 |
| Re-Entry | 46 | STEEP CANYON RANGERS / Rumble Strips / Yep Roc Records | 113 | 97 |
| 36 | 47 | EMILY NENNI / Livin' In Shame / New West Records | 108 | 140 |
| Debut | 48 | CHARLEY CROCKETT / Lonesome Dove / Lone Star Rider/Island/Republic | 106 | 85 |
| Debut | 49 | WADE BOWEN / Rain / Bowen Sounds/Thirty Tigers | 106 | 70 |
| Debut | 50 | JOHN R. MILLER / Tollbooth / Rounder Records / Concord | 105 | 98 |
| Most Added | Adds |
|---|---|
| MAYA DE VITRY / All My Faith / Mad Maker Studio | 12 |
| GRACE POTTER / Love Me Not / Mother Road Records/Thirty Tigers | 10 |
| LOW CUT CONNIE / Can't Be Wrong / Contender Records | 8 |
| CAROLINE ROSE / Yip Yip Yow / SUCK Records | 8 |
| THE MOUNTAIN GOATS / Charlie Sheen Reaches Out to the Feds / Cadmean Dawn/Thirty Tigers | 8 |
| Bubblin' Up |
|---|
| CAROLINE ROSE / Yip Yip Yow / SUCK Records |
| KACEY MUSGRAVES / Middle of Nowhere / Lost Highway Records |
| THE MILK CARTON KIDS / Blinded and Smiling / Far Cry Records / Thirty Tigers |
| NATHAN EVANS FOX / Little Bit of Shine / Free Dirt Records |
| BREAKFIELD / Pull Some Strings / Rounder Records / Concord |
| LW | TW | Artist / Album Title / Label | TW | LW |
|---|---|---|---|---|
| 1 | 1 | KACEY MUSGRAVES / Middle of Nowhere / Lost Highway Records | 794 | 762 |
| 2 | 2 | CHARLEY CROCKETT / Age Of The Ram / Lone Star Rider/Island/Republic | 602 | 636 |
| 3 | 3 | MUMFORD & SONS / Prizefighter / GOTR/MCA Nashville/Glassnote | 599 | 629 |
| 4 | 4 | HISS GOLDEN MESSENGER / I'm People / Chrysalis Records | 484 | 491 |
| 8 | 5 | RYAN BINGHAM / They Call Us The Lucky Ones / Bingham Recording Co./Thirty Tigers | 437 | 396 |
| 7 | 6 | CAT CLYDE / Mud Blood Bone / Concord Records/Concord | 393 | 409 |
| 5 | 7 | TEDESCHI TRUCKS BAND / Future Soul / Concord Records/Concord | 386 | 439 |
| 6 | 8 | KASHUS CULPEPPER / Act I / Big Loud Records | 378 | 414 |
| 13 | 9 | YARN / Saturday Night Sermon / Ardsley Music | 314 | 291 |
| 10 | 10 | TYLER BALLGAME / For The First Time, Again / Rough Trade Records | 314 | 332 |
| 12 | 11 | LEAH BLEVINS / All Dressed Up / Easy Eye Sound/Concord | 299 | 303 |
| 26 | 12 | JOBI RICCIO / Face The Feeling / Yep Roc Records | 297 | 226 |
| 11 | 13 | MON ROVIA / Bloodline / Nettwerk Records | 291 | 326 |
| 9 | 14 | VARIOUS ARTISTS / Old No. 1 Revisited / Truly Handmade Records | 286 | 354 |
| 23 | 15 | NEEDTOBREATHE / The Long Surrender / Foundations/MCA Nashville | 282 | 244 |
| 17 | 16 | COLTON BOWLIN / Grandpa's Mill / State Line Records/Thirty Tigers | 279 | 270 |
| 20 | 17 | CLAY STREET UNIT / Sin & Squalor / Leo 33 | 273 | 265 |
| 21 | 18 | BRIT TAYLOR / Land of the Forgotten / Ridgetone Records/Cut A Shine Records/Thirty Tigers | 264 | 258 |
| 16 | 19 | CHICAGO FARMER / Homeaid / LoHi Records | 258 | 270 |
| 24 | 20 | TAJ MAHAL & THE PHANTOM BLUES BAND / Time / Resonatin' Records/Thirty Tigers | 255 | 244 |
| 22 | 21 | JOSIAH AND THE BONNEVILLES / As Is / Rounder Records/Concord | 252 | 247 |
| 15 | 22 | LANGHORNE SLIM / The Dreamin' Kind / Dualtone/MNRK | 239 | 281 |
| 25 | 23 | DRIVIN N CRYIN / Crushing Flowers / Drivin N Cryin Records | 236 | 228 |
| 19 | 24 | EMILY NENNI / Movin' Shoes / New West Records | 224 | 268 |
| 30 | 25 | THE MILK CARTON KIDS / Lost Cause Lover Fool / Far Cry Records/Thirty Tigers | 221 | 213 |
| 18 | 26 | THE BAND OF HEATHENS / Country Sides / BOH Records | 203 | 270 |
| 27 | 27 | WILLIAM CLARK GREEN / Watterson Hall / Bill Grease Records | 202 | 223 |
| 29 | 28 | GARRETT BOYS / It Runs Deep / Pond Ridge Records | 196 | 214 |
| 14 | 29 | IRON & WINE / Hen's Teeth / Sub Pop Records | 193 | 284 |
| 38 | 30 | BENJAMIN TOD / Vengeance and Grace / Benjamin Tod/Thirty Tigers | 192 | 174 |
| 33 | 31 | BOY GOLDEN / Best Of Our Possible Lives / Six Shooter Records | 191 | 191 |
| 35 | 32 | PAUL CAUTHEN / Book of Paul / Velvet Rose Records/Thirty Tigers | 189 | 184 |
| 36 | 33 | SWEET MEGG / Massive Negroni / Sweet Megg Music | 188 | 181 |
| 28 | 34 | I'M WITH HER / Sing Me Alive / Rounder Records/Concord | 180 | 217 |
| 37 | 35 | RINGO STARR / Long Long Road / UMe | 178 | 178 |
| Debut | 36 | STEEP CANYON RANGERS / Next Act / Yep Roc Records | 177 | 97 |
| 31 | 37 | LUCINDA WILLIAMS / World's Gone Wrong / Highway 20 Records/Thirty Tigers | 175 | 195 |
| 43 | 38 | CALEB CAUDLE / Heavy Thrill / Handplow Records/Soundly Music | 170 | 162 |
| 34 | 39 | THE BLACK CROWES / A Pound Of Feathers / Silver Arrow/Red Light | 165 | 185 |
| 46 | 40 | JOHN CRAIGIE / I Swam Here / Zabriskie Point Records | 158 | 157 |
| 39 | 41 | INDIA RAMEY / Villain Era / Copaco Records | 154 | 169 |
| 42 | 42 | DALE WATSON / Unwanted / Forty Below Records | 152 | 168 |
| 40 | 43 | THE MONTVALES / Path of Totality / Free Dirt Records | 146 | 169 |
| 32 | 44 | BRUCE HORNSBY / Indigo Park / Zappo Productions/Thirty Tigers | 145 | 191 |
| 44 | 45 | BIG RICHARD / Pet / Signature Sounds | 141 | 162 |
| 41 | 46 | CALDER ALLEN / Fault Lines / Calder Allen Music | 141 | 169 |
| Debut | 47 | CROW AND GAZELLE / Truth Be Told / Crow And Gazelle Music | 137 | 96 |
| 47 | 48 | ALI ANGEL / Is This Really Happening / Ali Angel Music | 129 | 134 |
| 49 | 49 | DELLA MAE / Magic Accident / Compass Records | 120 | 129 |
| 45 | 50 | THE LONE BELLOW / What A Time To Be Alive / Burly Bellow Music / Soundly Music | 120 | 159 |
| Most Added | Adds |
|---|---|
| WHITNEY ROSE / The Tennessee Polaroids EP / MCG Recordings | 7 |
| SHAKEY GRAVES / Fondness Etc. / Dualtone/Secret Identity | 6 |
| GREY DELISLE AND LES GREENE / Grey & Greene / Hummin'Bird Records | 5 |
| STEEP CANYON RANGERS / Next Act / Yep Roc Records | 3 |
| KACEY MUSGRAVES / Middle of Nowhere / Lost Highway Records | 2 |
| HISS GOLDEN MESSENGER / I'm People / Chrysalis Records | 2 |
| JOBI RICCIO / Face The Feeling / Yep Roc Records | 2 |
| Bubblin' Up |
|---|
| WILLIE NELSON / Dream Chaser / Legacy Recordings |
| RACHEL BROOKE / This One's For You / MAL |
| NATHAN EVANS FOX / Heirloom / Free Dirt Records |
| JARROD WALKER / Nighthawk / Jarrod Walker Music |
| SHAKEY GRAVES / Fondness Etc. / Dualtone/Secret Identity |
There are two monitored Americana Airplay charts; a song-based Singles Chart and an Albums Chart. The software company, CDX TRACtion, monitors each radio station through the online stream of their signal to get their actual weekly spin counts for each album and each track. View reporting stations here. The monitored airplay charts will provide an accurate representation of all Americana albums and song tracks played by our radio reporters. All artist recordings will be fingerprinted into the CDX/Americana radio airplay database. The most expeditious way for albums and tracks to be fingerprinted is to engage CDX to handle the digital radio distribution – learn more here.
If you are an independent artist that is going to service your album to the Americana radio station reporting panel, your album will need to be “fingerprinted” in the CDX/Americana radio database. CDX TRACtion is your one-stop service for digital radio distribution and tracking services. CDX TRACtion only recognizes detections on songs that have been “fingerprinted.” The fastest, easiest and most effective way to get your albums to the radio stations and “fingerprinted” for the chart data-tracking system is with CDX TRACtion. This cost efficient method is the best way to service your music to radio without incurring postal costs for mailings. Please click here for details and pricing. Songs or albums serviced to Americana Radio through CDX digital distribution are “fingerprinted” automatically. The Americana Music Association® does not distribute music to stations.
If you have a direct question about radio development at the Americana Music Association, please send your email to Michele Rhoades at m.rhoades@americanamusic.org.
Can I purchase advertisements on the Americana Radio Airplay Charts?Yes! You can learn more about radio ad opportunities here. To inquire about ad space, please email Michele Rhoades at m.rhoades@americanamusic.org.
Please contact Joe Kelly (joe@cdxnashville.com) at CDX for tracking subscription information.
To become an Americana Radio Airplay reporter, please complete this form. You will need the following information:
-Radio station call letters
-City and state of the radio station
-Link to station’s broadcast stream
-Station’s broadcast radius
-How many hours of Americana music is broadcast each week and on which days (It is recommended that each station broadcast between 12-18 hours of Americana music per week)
-Copy of a current playlist
All Americana radio station reporters were initially sent an invitation from CDX inviting them to view the CDX TRACtion software system so that the monitored station reporters can log in, create an account, and begin using the tracking software as a programming tool.
Reporting stations are monitored through the online stream of their signal and must maintain a 90% uptime percentage weekly to avoid being automatically frozen for the week. If the radio station’s stream goes down for more than 10% during the seven (7) day reporting period, that station will be reported as frozen and the previous week’s detection data will be used for that station and be used in the chart calculations. If the station has a frozen report for three (3) consecutive weeks, the station may be removed from the reporting panel until the station’s stream is fully back up for a week’s time. Monitored stations should promptly inform the Americana Music Association or CDX at any time their streaming service provider or online stream address changes to minimize the monitoring disruption that such a change will cause.
Each Americana radio station reporter will be monitored over a seven (7) day period from Tuesday morning at 12:01 AM to the following Monday at 11:59 PM.
A newly fingerprinted album is allowed 20 weeks to debut on the Top 50 chart. If the album does not debut on the chart by its 20th week, it is moved to recurrent. Once an album debuts in the Top 50, it is guaranteed “current” status for at least 18 consecutive weeks. In the 18th week following its debut on the Top 50 (and every week thereafter), if the album has fallen out of the Top 50 it is moved to recurrent. If the album continues to chart in the Top 50 after 18 weeks, it is moved to recurrent once it experiences two consecutive weeks of spin and chart position loss and simultaneously fails to meet a required spin threshold. When an album goes recurrent, all of the tracks associated with that album also go recurrent with the exception of any active tracks on the Top 50 Americana Singles chart that do not meet the recurrent conditions for singles. Singles that remain current after an associated album goes recurrent will continue to be subject to the Top 50 Singles chart recurrent policy on an ongoing basis. There is no separate policy governing albums or singles in the Top 10. All actual detections for recurrent singles will still count towards the spins totals of a current album. In order for an album title to be eligible for the Americana Music Association’s album airplay chart, all tracks from the entire album must be sent in to be put in the database. If multiple singles are sent in, they will only be able to chart on the singles chart.
According to the Singles Chart policy and methodology, once a single enters the Top 50 it is protected until after 5 weeks of appearing in the Top 50, although not necessarily consecutive weeks (the single might appear 5 times over the course of 9 weeks). It is possible for a single to enter in and out of the Top 50 while it is gaining its legs, but starting on its 6th chart appearance the policy goes strictly performance based and any singles which then meet all of the following criteria will automatically go recurrent. Recurrent policy for a single occurs when current spins fail to meet a required spin threshold (65% of peak spins), there are two consecutive weeks of chart position decline and there are two consecutive weeks of spin decline.
In the event that an expanded or deluxe album with new tracks is released for a previously monitored album, the title of the original album in the CDX system will be updated to include an “expanded” or “deluxe” designation and the repertoire attached to the album will be “upgraded” to include any newly added recordings. The status of the album as a “current” or “recurrent” at the time of the upgrade shall remain unchanged. If the album status is “current,” all spins from both current and recurrent singles attached to the album, as well as spins from the newly added repertoire will all count towards the spin totals of the newly upgraded album. If an album is already recurrent, all of the album tracks that are already recurrent shall remain so and all of the newly added tracks will be eligible for the Singles Chart as currents (subject to the existing Singles Chart policies) with all spins from both current and recurrent singles counting towards the spin totals of the recurrent (but now upgraded) album. Upgrading albums in this way will allow the “deluxe” or “expanded” editions to inherit the original album’s release-to-date chart spins for recurrent chart and end-of-year chart reporting, rather than dividing the chart spins between two separate releases.
The decision to monitor airplay for compilations, live albums, or greatest hits packages for the Americana Radio Album Chart is left solely to the discretion of the Americana Music Association. As a rule, tracks submitted for monitoring should be new recordings or airplay focus tracks and not include any previously released music, including recordings with previous notoriety or chart successes and/or singles that have appeared on the Americana Radio charts since 2017. In the event that these types of album releases are accepted for inclusion on the Americana Radio Album chart, no more than 20 recordings that meet this criteria will be accepted for airplay monitoring.