Charts Powered By CDX TRACTION. Interested in advertising on the chart? Learn more here. The chart reporting period is from Tuesday at 12:00 AM through Monday at 11:59 PM. DEBUT denotes an album’s first appearance in the Top 50. TRACtion only recognizes detections on songs that have been “fingerprinted.” View reporting radio stations here. To find more information visit our Chart FAQ’s.
LW | TW | Artist / Song Title / Label | TW | LW |
---|---|---|---|---|
1 | 1 | BILLY STRINGS / Gild the Lily / Warner Records | 504 | 508 |
2 | 2 | NATHANIEL RATELIFF & THE NIGHT SWEATS / Call Me (Whatever You Like) / Stax/Fantasy Records/Concord | 386 | 426 |
3 | 3 | WAXAHATCHEE / Much Ado About Nothing / Anti- | 353 | 356 |
4 | 4 | THE HEAVY HEAVY / Feel / ATO Records | 334 | 353 |
7 | 5 | THE HEAD AND THE HEART / Arrow / Verve Forecast | 333 | 328 |
5 | 6 | THE RED CLAY STRAYS / I'm Still Fine / RCA Records | 330 | 335 |
6 | 7 | DWIGHT YOAKAM / Wide Open Heart / Via Records/Thirty Tigers | 307 | 331 |
8 | 8 | HAYES & THE HEATHENS / Any Other Way / BOH Records | 302 | 301 |
9 | 9 | THE DEVIL MAKES THREE / Spirits / New West Records | 280 | 296 |
11 | 10 | RAY LAMONTAGNE / And They Called Her California / Liula Records/Thirty Tigers | 259 | 283 |
12 | 11 | GILLIAN WELCH AND DAVID RAWLINGS / Empty Trainload Of Sky / Acony Records | 249 | 245 |
10 | 12 | DREW HOLCOMB & THE NEIGHBORS (FEATURING VINCE GILL) / Green Light / Magnolia Music/Tone Tree Music | 229 | 284 |
14 | 13 | TRAMPLED BY TURTLES (FEAT. LEANN RIMES) / Out of Time / Banjodad Records/Thirty Tigers | 222 | 221 |
13 | 14 | WARREN HAYNES / This Life As We Know It / Fantasy Records/Concord | 215 | 237 |
21 | 15 | RECKLESS KELLY / What's Left of My Heart / No Big Deal Records | 206 | 178 |
17 | 16 | AMYTHYST KIAH / Silk And Petals / Rounder Records / Concord | 195 | 191 |
22 | 17 | PAUL THORN / Tough Times Don't Last / Perpetual Obscurity Records/Thirty Tigers | 192 | 175 |
19 | 18 | NOELINE HOFMANN / Lightning In July (Prairie Fire) / La Honda Records | 186 | 187 |
24 | 19 | TEDDY AND THE ROUGH RIDERS / Fast Livin' / Appalachia Record Co. | 184 | 168 |
20 | 20 | FRUITION / Scars / Fruition Inc. | 180 | 181 |
25 | 21 | CHUCK PROPHET / First Came The Thunder / Yep Roc Records | 176 | 159 |
15 | 22 | MJ LENDERMAN / She's Leaving You / Anti-Epitaph | 172 | 201 |
26 | 23 | GILLIAN WELCH AND DAVID RAWLINGS / What We Had / Acony Records | 170 | 159 |
16 | 24 | JASON EADY + TAYLOR HUNNICUTT / Burn It Down / Torrez Music Group | 168 | 194 |
23 | 25 | WYATT FLORES / Don't Wanna Say Goodnight / Island | 162 | 170 |
27 | 26 | BAYKER BLANKENSHIP / Maxed Out / Santa Anna Label Group | 153 | 151 |
29 | 27 | BENJAMIN TOD (FEATURING SIERRA FERRELL) / One Last Time / Benjamin Tod/Thirty Tigers | 152 | 128 |
28 | 28 | LILLY HIATT / Shouldn't Be / New West Records | 148 | 129 |
41 | 29 | CALEB KLAUDER & REEB WILLMS / Gold In Your Pocket / Free Dirt Records | 142 | 102 |
18 | 30 | LUCIUS (FEATURING ADAM GRANDUCIEL) / Old Tape / Fantasy Records/Concord | 137 | 191 |
Debut | 31 | DREW & ELLIE HOLCOMB / Memory Bank / Magnolia Music | 131 | 69 |
34 | 32 | JASON SCOTT AND THE HIGH HEAT / If We Make It Til The Mornin' / Leo33 | 130 | 111 |
31 | 33 | PONY BRADSHAW / Going to Water / Soundly Music | 130 | 123 |
33 | 34 | PAUL CAUTHEN / Angels & Heathens / Atlantic | 127 | 119 |
35 | 35 | AMOS LEE / Beautiful Day / Hoagiemouth Records/Thirty Tigers | 121 | 111 |
37 | 36 | WILDER WOODS / Hide Anymore / Dualtone/MNRK | 113 | 110 |
46 | 37 | THE MAVERICKS / Overnight Success / Mono Mundo / Thirty Tigers | 111 | 97 |
38 | 38 | MAGGIE ROSE / No One Gets Out Alive / One Riot Records | 111 | 107 |
36 | 39 | AJ LEE AND BLUE SUMMIT (FEATURING MOLLY TUTTLE) / Can't Find You At All / Signature Sounds | 111 | 111 |
30 | 40 | MAC LEAPHART / Rosey / Mac Leaphart Music | 111 | 125 |
39 | 41 | JD MCPHERSON / I Can't Go Anywhere With You / New West Records | 110 | 106 |
Re-Entry | 42 | AMY HELM / Money On 7 / Sun Records | 103 | 92 |
32 | 43 | DAVID LUNING / Every Day I Am / Rent-A-Records | 102 | 121 |
43 | 44 | YONDER MOUNTAIN STRING BAND / Here I Go / Frog Pad Records/Thirty Tigers | 98 | 99 |
44 | 45 | LUCINDA WILLIAMS / Something / Highway 20/Thirty Tigers | 95 | 99 |
Debut | 46 | CRISTINA VANE / Getting High In Hotel Rooms / Blue Tip Records | 95 | 91 |
47 | 47 | SEAN MCCONNELL / Skin / Metropolitan Groove Merchants | 95 | 96 |
Debut | 48 | JONTAVIOUS WILLIS / Keep Your Worries On The Dance Floor / Strolling Bones Records/New West Records | 94 | 85 |
42 | 49 | SOUTHERN AVENUE / Found A Friend In You / Alligator Records | 94 | 101 |
Re-Entry | 50 | TWISTED PINE / After Midnight (Nothing Good Happens) / Signature Sounds | 91 | 93 |
Most Added | Adds |
---|---|
DREW & ELLIE HOLCOMB / Memory Bank / Magnolia Music | 7 |
THE DEVIL MAKES THREE / Spirits / New West Records | 6 |
PAUL THORN / Tough Times Don't Last / Perpetual Obscurity Records/Thirty Tigers | 6 |
LUCINDA WILLIAMS / Don't Let Me Down / Highway 20/Thirty Tigers | 5 |
CHUCK PROPHET / First Came The Thunder / Yep Roc Records | 4 |
LUCINDA WILLIAMS / I've Got a Feeling / Highway 20/Thirty Tigers | 4 |
EDDIE 9V / Halo / Ruf Records | 4 |
Bubblin' Up |
---|
KASHUS CULPEPPER / After Me? / Big Loud Records |
RINGO STARR / Thankful / Universal Music Group |
NEFESH MOUNTAIN / Race To Run / Nefesh Mountain Music |
TWISTED PINE / Knockout Roses / Signature Sounds |
BETH HART / Wanna Be Big Bad Johnny Cash / Provogue/ Mascot Label Group |
LW | TW | Artist / Album Title / Label | TW | LW |
---|---|---|---|---|
1 | 1 | BILLY STRINGS / Highway Prayers / Warner Records | 831 | 826 |
2 | 2 | NATHANIEL RATELIFF & THE NIGHT SWEATS / South of Here / Stax/Fantasy Records/Concord | 575 | 613 |
4 | 3 | GILLIAN WELCH AND DAVID RAWLINGS / Woodland / Acony Records | 519 | 527 |
5 | 4 | DWIGHT YOAKAM / Brighter Days / Via Records/Thirty Tigers | 494 | 520 |
3 | 5 | THE HEAVY HEAVY / One Of A Kind / ATO Records | 494 | 528 |
6 | 6 | THE RED CLAY STRAYS / Made by These Moments / RCA Records | 487 | 499 |
8 | 7 | HAYES & THE HEATHENS / Hayes & The Heathens / BOH Records | 429 | 442 |
7 | 8 | RAY LAMONTAGNE / Long Way Home / Liula Records/Thirty Tigers | 397 | 447 |
9 | 9 | MJ LENDERMAN / Manning Fireworks / Anti- | 360 | 350 |
13 | 10 | RECKLESS KELLY / The Last Frontier / No Big Deal Records | 333 | 294 |
12 | 11 | WARREN HAYNES / Million Voices Whisper / Fantasy Records/Concord | 321 | 324 |
11 | 12 | AMYTHYST KIAH / Still + Bright / Rounder Records / Concord | 317 | 341 |
19 | 13 | LUCINDA WILLIAMS / Lucinda Williams Sings The Beatles From Abbey Road / Highway 20/Thirty Tigers | 288 | 245 |
10 | 14 | DREW HOLCOMB & THE NEIGHBORS / Strangers No More Volume 2 / Magnolia Music | 283 | 348 |
17 | 15 | TEDDY AND THE ROUGH RIDERS / Down Home / Appalachia Record Co. | 273 | 247 |
14 | 16 | FRUITION / How To Make Mistakes / Fruition Inc. | 268 | 276 |
15 | 17 | NOELINE HOFMANN / Purple Gas / La Honda Records | 266 | 273 |
24 | 18 | CALEB KLAUDER & REEB WILLMS / Gold In Your Pocket / Free Dirt Records | 257 | 213 |
16 | 19 | TRAMPLED BY TURTLES / Always Here / Banjodad Records/Thirty Tigers | 242 | 252 |
18 | 20 | JD MCPHERSON / Nite Owls / New West Records | 241 | 246 |
21 | 21 | TWISTED PINE / Love Your Mind / Signature Sounds | 230 | 225 |
26 | 22 | AJ LEE AND BLUE SUMMIT / City of Glass / Signature Sounds | 228 | 205 |
22 | 23 | BENJAMIN TOD / Shooting Star / Benjamin Tod/Thirty Tigers | 222 | 225 |
20 | 24 | WILLIE NELSON / Last Leaf On The Tree / Legacy Recordings/Sony Music | 216 | 228 |
28 | 25 | PONY BRADSHAW / Thus Spoke the Fool / Soundly Music | 199 | 196 |
27 | 26 | 49 WINCHESTER / Leavin' This Holler / New West Records | 191 | 201 |
25 | 27 | KASEY CHAMBERS / Backbone / Metropolitan Groove Merchants | 190 | 209 |
30 | 28 | PAUL CAUTHEN / Black on Black / Atlantic Records | 186 | 189 |
23 | 29 | VARIOUS ARTISTS / Can't Steal My Fire: The Songs of David Olney / New West Records | 185 | 215 |
34 | 30 | YONDER MOUNTAIN STRING BAND / Nowhere Next / Frog Pad Records/Thirty Tigers | 178 | 172 |
36 | 31 | AMOS LEE / Transmissions / Hoagiemouth Records/Thirty Tigers | 172 | 160 |
29 | 32 | MAC LEAPHART / Motel Breakfast / Mac Leaphart Music | 172 | 190 |
31 | 33 | THE DESLONDES / Roll It Out / New West Records | 170 | 179 |
42 | 34 | AMY HELM / Silver City / Sun | 170 | 136 |
33 | 35 | THE DECEMBERISTS / As It Ever Was, So It Will Be Again / YABBA Records/Thirty Tigers | 164 | 174 |
37 | 36 | YARN / Born Blessed Grateful & Alive / 333 Entertainment | 157 | 159 |
38 | 37 | BAYKER BLANKENSHIP / Younger Years / Santa Anna Label Group | 156 | 155 |
32 | 38 | MAGGIE ANTONE / Rhinestoned / Love Big/Thirty Tigers | 156 | 178 |
35 | 39 | DAVID LUNING / Lessons / Rent-a-Records | 141 | 169 |
43 | 40 | THE CACTUS BLOSSOMS / Every Time I Think Of You / Walkie Talkie Records | 136 | 135 |
41 | 41 | LIV GREENE / Deep Feeler / Free Dirt Records | 130 | 142 |
Re-Entry | 42 | DONAVON FRANKENREITER / Get Outta Your Mind / Liquid Tamborine/RLM | 122 | 109 |
47 | 43 | RUTHIE FOSTER / Mileage / Sun Records | 117 | 119 |
40 | 44 | ANDREW BIRD & MADISON CUNNINGHAM / Cunningham Bird / Loma Vista Recordings / Concord | 117 | 150 |
39 | 45 | THE WILD FEATHERS / Siren / New West Records | 115 | 151 |
45 | 46 | JOE ELY / Driven to Drive / Rack 'Em Records/Thirty Tigers | 114 | 122 |
44 | 47 | NICK LOWE / Indoor Safari / Yep Roc Records | 113 | 125 |
50 | 48 | JULIAN TAYLOR / Pathways / Howling Turtle | 110 | 113 |
Re-Entry | 49 | KELLEY MICKWEE / Everything Beautiful / Kelley Mickwee Music | 107 | 107 |
Re-Entry | 50 | WILLIE WATSON / Willie Watson / Little Operation Records and More/Thirty Tigers | 107 | 110 |
Most Added | Adds |
---|---|
EILEN JEWELL / Butcher Holler / Signature Sounds | 3 |
WILLIAM PRINCE / The Sound Of Christmas / Six Shooter Records | 3 |
WARREN HAYNES / Million Voices Whisper / Fantasy Records/Concord | 2 |
LUCINDA WILLIAMS / Lucinda Williams Sings The Beatles From Abbey Road / Highway 20/Thirty Tigers | 2 |
EDDIE 9V / Saratoga / Ruf Records | 2 |
DAVID LUNING / Lessons / Rent-a-Records | 2 |
BENJAMIN TOD / Shooting Star / Benjamin Tod/Thirty Tigers | 2 |
Bubblin' Up |
---|
EDDIE 9V / Saratoga / Ruf Records |
EILEN JEWELL / Butcher Holler / Signature Sounds |
NEFESH MOUNTAIN / Beacons / Nefesh Mountain Music |
BETH HART / You Still Got Me / Provogue/Mascot Label Group |
DOLLY PARTON / Smoky Mountain DNA / Owepar Records |
There are two monitored Americana Airplay charts; a song-based Singles Chart and an Albums Chart. The software company, CDX TRACtion, monitors each radio station through the online stream of their signal to get their actual weekly spin counts for each album and each track. View reporting stations here. The monitored airplay charts will provide an accurate representation of all Americana albums and song tracks played by our radio reporters. All artist recordings will be fingerprinted into the CDX/Americana radio airplay database. The most expeditious way for albums and tracks to be fingerprinted is to engage CDX to handle the digital radio distribution – learn more here.
If you are an independent artist that is going to service your album to the Americana radio station reporting panel, your album will need to be “fingerprinted” in the CDX/Americana radio database. CDX TRACtion is your one-stop service for digital radio distribution and tracking services. CDX TRACtion only recognizes detections on songs that have been “fingerprinted.” The fastest, easiest and most effective way to get your albums to the radio stations and “fingerprinted” for the chart data-tracking system is with CDX TRACtion. This cost efficient method is the best way to service your music to radio without incurring postal costs for mailings. Please click here for details and pricing. Songs or albums serviced to Americana Radio through CDX digital distribution are “fingerprinted” automatically. The Americana Music Association® does not distribute music to stations.
If you have a direct question about radio development at the Americana Music Association, please send your email to Michele Rhoades at m.rhoades@americanamusic.org.
Can I purchase advertisements on the Americana Radio Airplay Charts?Yes! You can learn more about radio ad opportunities here. To inquire about ad space, please email Michele Rhoades at m.rhoades@americanamusic.org.
Please contact Joe Kelly (joe@cdxnashville.com) at CDX for tracking subscription information.
To become an Americana Radio Airplay reporter, please complete this form. You will need the following information:
-Radio station call letters
-City and state of the radio station
-Link to station’s broadcast stream
-Station’s broadcast radius
-How many hours of Americana music is broadcast each week and on which days (It is recommended that each station broadcast between 12-18 hours of Americana music per week)
-Copy of a current playlist
All Americana radio station reporters were initially sent an invitation from CDX inviting them to view the CDX TRACtion software system so that the monitored station reporters can log in, create an account, and begin using the tracking software as a programming tool.
Reporting stations are monitored through the online stream of their signal and must maintain a 90% uptime percentage weekly to avoid being automatically frozen for the week. If the radio station’s stream goes down for more than 10% during the seven (7) day reporting period, that station will be reported as frozen and the previous week’s detection data will be used for that station and be used in the chart calculations. If the station has a frozen report for three (3) consecutive weeks, the station may be removed from the reporting panel until the station’s stream is fully back up for a week’s time. Monitored stations should promptly inform the Americana Music Association or CDX at any time their streaming service provider or online stream address changes to minimize the monitoring disruption that such a change will cause.
Each Americana radio station reporter will be monitored over a seven (7) day period from Tuesday morning at 12:01 AM to the following Monday at 11:59 PM.
A newly fingerprinted album is allowed 20 weeks to debut on the Top 50 chart. If the album does not debut on the chart by its 20th week, it is moved to recurrent. Once an album debuts in the Top 50, it is guaranteed “current” status for at least 18 consecutive weeks. In the 18th week following its debut on the Top 50 (and every week thereafter), if the album has fallen out of the Top 50 it is moved to recurrent. If the album continues to chart in the Top 50 after 18 weeks, it is moved to recurrent once it experiences two consecutive weeks of spin and chart position loss and simultaneously fails to meet a required spin threshold. When an album goes recurrent, all of the tracks associated with that album also go recurrent with the exception of any active tracks on the Top 50 Americana Singles chart that do not meet the recurrent conditions for singles. Singles that remain current after an associated album goes recurrent will continue to be subject to the Top 50 Singles chart recurrent policy on an ongoing basis. There is no separate policy governing albums or singles in the Top 10. All actual detections for recurrent singles will still count towards the spins totals of a current album. In order for an album title to be eligible for the Americana Music Association’s album airplay chart, all tracks from the entire album must be sent in to be put in the database. If multiple singles are sent in, they will only be able to chart on the singles chart.
According to the Singles Chart policy and methodology, once a single enters the Top 50 it is protected until after 5 weeks of appearing in the Top 50, although not necessarily consecutive weeks (the single might appear 5 times over the course of 9 weeks). It is possible for a single to enter in and out of the Top 50 while it is gaining its legs, but starting on its 6th chart appearance the policy goes strictly performance based and any singles which then meet all of the following criteria will automatically go recurrent. Recurrent policy for a single occurs when current spins fail to meet a required spin threshold (65% of peak spins), there are two consecutive weeks of chart position decline and there are two consecutive weeks of spin decline.
In the event that an expanded or deluxe album with new tracks is released for a previously monitored album, the title of the original album in the CDX system will be updated to include an “expanded” or “deluxe” designation and the repertoire attached to the album will be “upgraded” to include any newly added recordings. The status of the album as a “current” or “recurrent” at the time of the upgrade shall remain unchanged. If the album status is “current,” all spins from both current and recurrent singles attached to the album, as well as spins from the newly added repertoire will all count towards the spin totals of the newly upgraded album. If an album is already recurrent, all of the album tracks that are already recurrent shall remain so and all of the newly added tracks will be eligible for the Singles Chart as currents (subject to the existing Singles Chart policies) with all spins from both current and recurrent singles counting towards the spin totals of the recurrent (but now upgraded) album. Upgrading albums in this way will allow the “deluxe” or “expanded” editions to inherit the original album’s release-to-date chart spins for recurrent chart and end-of-year chart reporting, rather than dividing the chart spins between two separate releases.
The decision to monitor airplay for compilations, live albums, or greatest hits packages for the Americana Radio Album Chart is left solely to the discretion of the Americana Music Association. As a rule, tracks submitted for monitoring should be new recordings or airplay focus tracks and not include any previously released music, including recordings with previous notoriety or chart successes and/or singles that have appeared on the Americana Radio charts since 2017. In the event that these types of album releases are accepted for inclusion on the Americana Radio Album chart, no more than 20 recordings that meet this criteria will be accepted for airplay monitoring.